Big mountain riding is a nomadic existence. Meeting friends in farflung car parks. Pinpointing trails you're not sure are even rideable. Sending the ones you know are. Shiny new bling gets battered, shattered and bruised. That’s life. That’s how it should be. That's why the Nomad exists. Probably the most abused bike in our line up, every Nomad has a story to tell. But each Nomad we've made keeps coming back for more. It's not Stockholm Syndrome, it's called sealed bearings in all pivots, a lower link grease port, shuttle guards and free bearing replacements. Why scrap a frame when a simple bearing service can make one last a lifetime? That's our stance on sustainability at least, and it's why our carbon fiber doesn’t just mean lighter, it means tough as hell backed up by a lifetime warranty and crash replacement support. There’s no time for puzzling when on a road trip either. That's why we chose 27.5 wheels as the go-to for the widest variety of riding styles and rider sizes. When peeling your bike out of the van at a new spot your only question should be “Is this a full face or a half lid kinda ride?” The 64-degree head angle and 77-degree seat angle puts you in the sweet spot when winching up to the top of a big drop in. Meanwhile proportional chainstay lengths mean handling is never compromised, regardless of frame size. And when we say big travel, we're not talking about your Transit's odometer. We're talking 170mm of 38mm diameter fork and 170mm of VPP rear suspension compatible with both coil and air shocks. The details are completed by a neat mud flap to protect the rear shock, plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes. So van-lifers unite. The Nomad is the kind of bike you need never worry about all summer long. Sorry we can't say the same for the locked public washrooms and parking tickets.
Frameset | |
---|---|
Frame | Carbon C |
Fork | FOX 38 Float Performance Elite, 170mm, 27.5" |
Rear Shock | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) |
Cockpit | |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth 31.6 |
Stem | Burgtec Enduro MK3, 42.5mm |
Brakes | |
Levers | - |
Front Brakes | Shimano XT 8120 |
Rear Brakes | Shimano XT 8120 |
Drivetrain | |
Bottom Bracket | Shimano XT 68/73mm |
Cassette | - |
Chain | Shimano XT, 12spd |
Chain Rings | - |
Crankset | Shimano XT M8100, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, 12spd |
Pedals | - |
Shifters | Shimano XT M8100, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | DT Competition Race (28) |
Front Tire | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 10 | 10 | 10 | 10 |
BB Height ? | 344 | 344 | 344 | 344 |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | 760 | 792 | 821 | 857 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 64° | 64° | 64° | 64° |
Headtube Length ? | 115 | 130 | 140 | 165 |
Reach ? | 425 | 450 | 475 | 500 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 78.2° | 78° | 77.9° | 77.6° |
Seat Tube Length ? | 380 | 405 | 430 | 460 |
Stack ? | 601 | 614.5 | 623.4 | 645.9 |
Standover Height | 710 | 732 | 733 | 732 |
Stem Length | - | - | - | - |
Top Tube Length ? | 551 | 581 | 609 | 643 |
Trail | - | - | - | - |
Wheelbase | 1185 | 1222 | 1256 | 1297 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.