-
Frameset | |
---|---|
Frame | - |
Fork | Rock Shox Judy Silver TK 29" Solo Air 100mm |
Rear Shock | - |
Cockpit | |
Grips | T-One Rock T-GP34 |
Handlebars | Tec Obvius flat DB Alloy 6061-T6, width 720mm, diam. 31,8mm, 9° backsweep |
Saddle | Selle Royal Seta S1, manganese rail, 277x144mm |
Seatpost | Tec Obvius, AL6061 shaft with forged head, diam. 27.2mm, 0mm seatback, length 350mm-15", 400mm-17/21" |
Stem | Tec Obvius 3D forged alloy 6061, +/-7°, 1.1/8", diam. 31.8mm, ext: 70mm-15'', 80mm-17", 90mm-19/21" |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-MT200 |
Rear Brakes | Shimano BR-MT200 |
Drivetrain | |
Bottom Bracket | Shimano BB-MT500-PA PressFit 41x92mm |
Cassette | Shimano CS-M6100-12, 12sp, 10-51T |
Chain | Shimano CN-M6100 12sp |
Chain Rings | - |
Crankset | Shimano FC-MT511-1, 32T, crank length: 170mm-15", 175mm-17/21" |
Front Derailleur | - |
Rear Derailleur | Shimano XT RD-M8100-SGS Shadow Design + 12sp |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Kenda Booster Pro 29x2.20 |
Rear Tire | Kenda Booster Pro 29x2.20 |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | - | - | - | - |
Handlebar Width | - | - | - | - |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | - | - | - | - |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | - | - | - | - |
Standover Height | - | - | - | - |
Stem Length | - | - | - | - |
Top Tube Length ? | - | - | - | - |
Trail | - | - | - | - |
Wheelbase | - | - | - | - |
See something wrong or not quite right? Win some karma points by taking a second to let us know.