-
Frameset | |
---|---|
Frame | - |
Fork | - |
Rear Shock | - |
Cockpit | |
Grips | T-One Rock T-GP34 |
Handlebars | Velomann Flat top DB Alloy 6061-T6, width 720mm, diam. 31,8mm, 9° backsweep |
Saddle | Velomann, manganese rail, 277x144mm |
Seatpost | Velomann AL6061 shaft w/forged head, diam. 27.2mm, 0mm seatback, length 350mm-15", 400mm-17/21" |
Stem | Velomann 3D forged alloy 6061, +/-7°, 1.1/8", diam. 31.8mm, ext: 70mm-15'', 80mm-17" and 90mm-19/21" |
Brakes | |
Levers | - |
Front Brakes | Sram Level |
Rear Brakes | Sram Level |
Drivetrain | |
Bottom Bracket | Sram DUB PressFit BB92, 41x92mm |
Cassette | Sram PG1210 12sp, 11-50T |
Chain | Sram SX Eagle 12sp |
Chain Rings | - |
Crankset | Sram X1 1000 Eagle Dub 32T, 52mm chainline BOOST compatible, crank lenght: 170mm-15", 175mm-17/21" |
Front Derailleur | - |
Rear Derailleur | Sram NX Eagle 12sp long cage |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Kenda Booster Pro 29x2.20 |
Rear Tire | Kenda Booster Pro 29x2.20 |
Tubes | - |
Front Wheel | Wtb KOM light i25 29", 622x25c |
Rear Wheel | Wtb KOM light i25 29", 622x25c |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | - | - | - | - |
Handlebar Width | - | - | - | - |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | - | - | - | - |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | - | - | - | - |
Standover Height | - | - | - | - |
Stem Length | - | - | - | - |
Top Tube Length ? | - | - | - | - |
Trail | - | - | - | - |
Wheelbase | - | - | - | - |
See something wrong or not quite right? Win some karma points by taking a second to let us know.