Mukluk microSHIFT ADVENT X is our aluminum frame fat tire bike that begs you to load it up and roll out to your favorite places, no matter what type of terrain you encounter along the way. Massive tires (and even bigger tire clearance) let you maximize float on soft surfaces. Ample frame and fork mounts give you choices when packing your adventure necessities: extra water, fuel, snacks, sleeping gear—everything has a place on Mukluk. Adjustable Alternator 1.0 dropouts and custom-studdable tires let you adapt the bike to your riding conditions. The microSHIFT ADVENT X 10-speed drivetrain is a reliable partner for those rides that venture far from home.
Frameset | |
---|---|
Frame | Mukluk Aluminum |
Fork | Bearpaw |
Rear Shock | - |
Cockpit | |
Grips | Salsa File Tread |
Handlebars | RaceFace Chester 35 20mm rise, 780mm |
Saddle | WTB Volt Steel Medium 142x265mm |
Seatpost | Salsa Guide |
Stem | Salsa Guide Trail, 35.0 mm clamp |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M275/HD-M276 brakes, Tektro rotors (160 mm, 6-bolt) OR SRAM Level brakes, SRAM CenterLine rotors (160 mm, 6-bolt) |
Rear Brakes | Tektro HD-M275/HD-M276 brakes, Tektro rotors (160 mm, 6-bolt) OR SRAM Level brakes, SRAM CenterLine rotors (160 mm, 6-bolt) |
Drivetrain | |
Bottom Bracket | - |
Cassette | MicroSHIFT CS-H104, 11–48t, 10-speed |
Chain | SRAM PC-1031 |
Chain Rings | - |
Crankset | Samox Direct Mount, 30t |
Front Derailleur | - |
Rear Derailleur | MicroSHIFT Active Motion RD+ with clutch |
Pedals | - |
Shifters | MicroSHIFT Trail Pro |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | 45NRTH Dillinger 5, 26 x 4.6" 60 TPI, Tubeless-Ready, Folding, Tan Wall, Custom Studdable |
Rear Tire | 45NRTH Dillinger 5, 26 x 4.6" 60 TPI, Tubeless-Ready, Folding, Tan Wall, Custom Studdable |
Tubes | - |
Front Wheel | SUNRinglé SRC 15 x 150 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
Rear Wheel | SUNRinglé SRC 12 x 197 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 63 | 63 | 63 | 63 | 63 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 440–457 | 440–457 | 440–457 | 440–457 | 440–457 |
Crank Length | 170 | 170 | 170 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | 69 | 69 | 69 | 69 | 69 |
Headtube Length ? | 100 | 110 | 120 | 130 | 140 |
Reach ? | 391.8 | 409.9 | 428.1 | 446.2 | 464.4 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73 | 73 | 73 | 73 | 73 |
Seat Tube Length ? | 406 | 406 | 457 | 508 | 558 |
Stack ? | 592.7 | 602.1 | 611.4 | 620.7 | 630.1 |
Standover Height | 678.1 | 684.5 | 719.7 | 758 | 773.9 |
Stem Length | 40 | 50 | 60 | 70 | 70 |
Top Tube Length ? | 573 | 594 | 615 | 636 | 657 |
Trail | - | - | - | - | - |
Wheelbase | 1085.2 | 1107 | 1128.7 | 1150.4 | 1172.1 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.