The Megatower is the fusion of big wheels and the biggest-hitting suspension system. It’s a modern day brawler, as suited to diehard racers as it is to riders wanting to conquer their hometown trails. Tracing its roots to the Hightower, and now featuring the lower link-driven VPP suspension derived from the V10, the Megatower is the most capable, confidence-inspiring 29er trail bike in our line-up. The lower-link mounted shock configuration – designed for compatibility with both air (160mm fork) and coil shocks (170mm fork) – provides a progressive shock rate that has unmatched traction and bottom out resistance, making it ideal for taming the longest descents and rowdiest hits. In order to make the Megatower stride confidently across the globe it has an enormous amount of clever adjustability hidden in its bones. A tidy and concealed flip chip in the lower-link adjusts bottom bracket height and changes progressivity of the rear suspension. A second, in the rear dropouts, allows for a 10mm fore-aft adjustment in chainstay length to dial in the rider’s rearward weight distribution - either set for play or for stability. The flip chips are a robust mechanism for riders looking to tune their ride according to their needs without compromising reliability and durability. No wackadoo mousetraps and frail proprietary shocks here. The Megatower isn’t all fight and fury, it’s smart and savvy too. It has a sharp, 76-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 65-degree head tube angle will come in handy. And you can still carry around a full water bottle inside the frame (even with a piggyback shock), and the frame is well protected with a shock fender, shuttle guard, downtube protector and ribbed chainstay protector.
Frameset | |
---|---|
Frame | Carbon C |
Fork | FOX 36 Float Performance, 160mm |
Rear Shock | RockShox Super Deluxe Select+ |
Cockpit | |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Handlebars | Burgtec Alloy Bar, 800mm, 30mm Rise |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth 31.6 |
Stem | Burgtec Enduro MK3, 42.5mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code R |
Rear Brakes | SRAM Code R |
Drivetrain | |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | - |
Chain | SRAM GX Eagle 12 SPD |
Chain Rings | - |
Crankset | SRAM GX Eagle 148 DUB, 30t |
Front Derailleur | - |
Rear Derailleur | SRAM GX Eagle |
Pedals | - |
Shifters | SRAM GX Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim Race |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
BB Drop ? | 29 | 29 | 29 | 29 | 29 |
BB Height ? | 343 | 343 | 343 | 343 | 343 |
Chainstay Length ? | - | - | - | - | - |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - |
Front Center | 743 | 772 | 796 | 825 | 860 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 65° | 65° | 65° | 65° | 65° |
Headtube Length ? | 90 | 100 | 110 | 130 | 155 |
Reach ? | 425 | 450 | 470 | 490 | 515 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 76.8° | 76.7° | 76.6° | 76.3° | 76° |
Seat Tube Length ? | 380 | 405 | 430 | 460 | 500 |
Stack ? | 607 | 616 | 625 | 643 | 666 |
Standover Height | 702 | 714 | 713 | 711 | 708 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 567 | 596 | 619 | 646 | 680 |
Trail | - | - | - | - | - |
Wheelbase | 1178 | 1207 | 1231 | 1260 | 1295 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.