-
Frameset | |
---|---|
Frame | - |
Fork | Rock Shox Judy TK 29" 100mm |
Rear Shock | - |
Cockpit | |
Grips | T-one T-GP48B |
Handlebars | Velomann Flat top DB Alloy 6061-T6, width 720mm, diam. 31,8mm, 9° backsweep |
Saddle | Velomann, steel rails, 140mm width |
Seatpost | Velomann AL2014 shaft w/alloy head, diam. 27.2mm, 0mm seatback, length 350mm |
Stem | Velomann 3D forged Alloy 6061, +/-7°, 1.1/8mm, diam. 31.8mm, ext: 80mm-15/17", 90mm-19/21" |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M275 |
Rear Brakes | Tektro HD-M275 |
Drivetrain | |
Bottom Bracket | Sram Power Spline BB-PS-A1 |
Cassette | Sram PG-1130, 11-42T |
Chain | Kmc X11 EPT finish, 11sp |
Chain Rings | - |
Crankset | Sram NX 32T X-Sync chainring |
Front Derailleur | - |
Rear Derailleur | Sram NX 11sp X-Horizon |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Kenda Booster 29x2.20 |
Rear Tire | Kenda Booster 29x2.20 |
Tubes | - |
Front Wheel | Velomann DP2.5, 622x25c |
Rear Wheel | Velomann DP2.5, 622x25c |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | - | - | - | - |
Handlebar Width | - | - | - | - |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | - | - | - | - |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | - | - | - | - |
Standover Height | - | - | - | - |
Stem Length | - | - | - | - |
Top Tube Length ? | - | - | - | - |
Trail | - | - | - | - |
Wheelbase | - | - | - | - |
See something wrong or not quite right? Win some karma points by taking a second to let us know.