We all remember our first mountain bike. For many of us it was a bike like the Lana’i. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road. The Lana’i features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26" for size XS, 27.5" for S and M, and 29" for L and XL. With a n 8-speed drivetrain, grippy disc brakes and a 100mm travel fork, the Lana’i is the perfect way to taste what real singletrack riding has to offer.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | Suntour XCT30 DS Coil Spring 100mm |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip Slip on |
Handlebars | Kona Aluminum Riser |
Saddle | Kona XC |
Seatpost | Kona Thumb w/Offset 31.6mm |
Stem | Kona Control |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC Z8.3 |
Chain Rings | - |
Crankset | - |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Pedals | - |
Shifters | Shimano Altus |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Trail Boss 29/27.5/26x2.25" |
Rear Tire | WTB Trail Boss 29/27.5/26x2.25" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 30 | 50 | 50 | 60 | 60 |
BB Height ? | 303 | 304 | 304 | 315 | 315 |
Chainstay Length ? | 425 | 435 | 435 | 450 | 450 |
Crank Length | - | - | - | - | - |
Fork Length | 483 | 490 | 490 | 506 | 506 |
Fork Rake Offset ? | 40 | 42 | 42 | 51 | 51 |
Front Center | 662 | 678 | 709 | 749 | 787 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 67.5 | 68 | 68 | 68.0 | 68.0 |
Headtube Length ? | 100 | 100 | 115 | 115 | 125 |
Reach ? | 400 | 415 | 440 | 465 | 500 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 75 | 75 | 75 | 75 | 75 |
Seat Tube Length ? | 331 | 370 | 420 | 470 | 530 |
Stack ? | 556 | 585 | 599 | 620 | 629 |
Standover Height | 675 | 710 | 718 | 738 | 760 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 549 | 572 | 600 | 631 | 669 |
Trail | - | - | - | - | - |
Wheelbase | 1085 | 1109 | 1139 | 1192 | 1231 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.