From log and root covered ribbons of twisty singletrack to miles of powdery snow or sandy beaches, Ice Cream Truck can handle it all. Hell, you could probably even hop over a grizzly if the situation arises. Probably. While we could certainly throw out terms like “confidence-inspiring” and “traction-laden” to describe Ice Cream Truck, those phrases are mostly bullshit, so we’re not going to do that. We’re not here to inspire you, and we didn’t laden it with anything. What we did do was design a monolith of a trail bike that doesn’t give two shits about what’s in front of it.
Frameset | |
---|---|
Frame | Surly Ice Cream Truck, 100% Surly 4130 Chromoly steel. |
Fork | Surly Ice Cream Truck, 1-1/8" straight steerer with tapered straight blade. |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt 142 |
Handlebars | Salsa Rustler without logo |
Saddle | 2-bolt 30.9mm |
Seatpost | |
Stem | Promax, 31.8mm |
Brakes | |
Levers | Tektro Gemini HD-M520 |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (203mm max rotor) |
Drivetrain | |
Bottom Bracket | Race Face 100mm |
Cassette | Shimano SLX CS-M7100 10-51t, 12-Speed |
Chain | KMC X12 NP/BK |
Chain Rings | - |
Crankset | Race Face AEffect with DM30t Steel Ring |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX RD-M7100 12-Speed |
Pedals | - |
Shifters | Shimano SLX SL-M7100 |
Wheels | |
Front Hub | 150x15mm, Novatec, 32h, Thru-Axle |
Rear Hub | 197x12mm, Novatec, 32h, Thru-Axle, with Shimano Microspline freehub |
Spokes | - |
Front Tire | Surly Bud & Lou, 4.8", 120tpi, Tubeless Ready |
Rear Tire | Surly Bud & Lou, 4.8", 120tpi, Tubeless Ready |
Tubes | - |
Front Wheel | Surly My Other Brother Darryl, 80mm with speedholes |
Rear Wheel | Surly My Other Brother Darryl, 80mm with speedholes |
SM | MD | LG | XL | |
---|---|---|---|---|
BB Drop ? | 60 | 60 | 60 | 60 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 440 | 440 | 440 | 440 |
Crank Length | 170 | 175 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 47 | 47 | 47 | 47 |
Front Center | - | - | - | - |
Handlebar Width | 720 | 780 | 780 | 780 |
Headtube Angle ? | 68° | 68° | 68° | 68° |
Headtube Length ? | 95 | 105 | 115 | 125 |
Reach ? | 405 | 427 | 449 | 472 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73° | 73° | 73° | 73° |
Seat Tube Length ? | 366 | 419 | 470 | 521 |
Stack ? | 588 | 598 | 607 | 616 |
Standover Height | 777 | 803 | 831 | 860 |
Stem Length | 60 | 70 | 80 | 90 |
Top Tube Length ? | 556 | 573 | 595 | 623 |
Trail | - | - | - | - |
Wheelbase | 1105 | 1131 | 1157 | 1182 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.