2021
$4799
Horsethief Carbon SLX is built to deliver trail thrills no matter where you ride it. The Split Pivot® rear suspension system increases pedaling and braking efficiency in the 120 mm of rear suspension travel, and the 140 mm fork grants confidence when the trail throws down the gauntlet. Shimano’s time-tested SLX components shift (and stop) with reliable precision. An all-arounder through and through, Horsethief’s flip chip and capability to run 29” or 27.5 plus wheels offer plenty of setup options for your inner tinkerer. Horsethief is a true renaissance bike.
Frameset | |
---|---|
Frame | Horsethief Carbon |
Fork | RockShox Pike Select, 140 mm, 42 mm offset |
Rear Shock | Fox Float DPS Performance |
Cockpit | |
Grips | Salsa File Tread Lock On |
Handlebars | Race Face Aeffect R 35 |
Saddle | WTB Volt Comp |
Seatpost | TranzX YSI05 with Shimano Lever, 30 mm Travel Adjustable, Travel: SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide Trail, 35.0 mm clamp |
Brakes | |
Levers | - |
Front Brakes | Shimano SLX M7120 four-piston brakes, Tektro rotors (180 mm, 6-bolt) |
Rear Brakes | Shimano SLX M7120 four-piston brakes, Tektro rotors (180 mm, 6-bolt) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M6100, 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Chain Rings | - |
Crankset | Shimano SLX M7130, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano SLX M7100 |
Pedals | - |
Shifters | Shimano SLX M7100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Minion DHF 29 x 2.5" front, DHR II 29 x 2.4" rear, 60 TPI, EXO, tubeless-ready |
Rear Tire | Maxxis Minion DHF 29 x 2.5" front, DHR II 29 x 2.4" rear, 60 TPI, EXO, tubeless-ready |
Tubes | - |
Front Wheel | Novatec D791SB 15 x 110 mm hub, WTB ST Light i30 TCS 2.0 29" rim, tubeless-ready |
Rear Wheel | Novatec DH82SB 12 x 157 mm hub, WTB ST Light i30 TCS 2.0 29" rim, tubeless-ready |
SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork | XL - 140mm Fork | SM - 130mm Fork | MD - 130mm Fork | LG - 130mm Fork | XL - 130mm Fork | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 29 / 26 | 29 / 26 | 29 / 26 | 29 / 26 | 33 / 30 | 33 / 30 | 33 / 30 | 33 / 30 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
Crank Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
Fork Length | 551 | 551 | 551 | 551 | 541 | 541 | 541 | 541 |
Fork Rake Offset ? | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | 760mm | 800mm | 800mm | 800mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 67.3 / 67.5 | 67.3 / 67.5 | 67.3 / 67.5 | 67.3 / 67.5 |
Headtube Length ? | 103 | 113 | 123 | 133 | 103 | 113 | 123 | 133 |
Reach ? | 412 / 415 | 431 / 434 | 450 / 453 | 469 / 472 | 417 / 420 | 436 / 439 | 455 / 458 | 474 / 477 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.9 / 74.1 | 73.9 / 74.1 | 73.9 / 74.1 | 73.9 / 74.1 |
Seat Tube Length ? | 419 | 444 | 483 | 520 | 419 | 444 | 483 | 520 |
Stack ? | 615 / 613 | 624 / 622 | 634 / 632 | 643 / 641 | 612 / 610 | 621 / 619 | 630 / 628 | 639 / 637 |
Standover Height | 750 / 753 | 755 / 758 | 766 / 769 | 777 / 780 | 747 / 750 | 751 / 754 | 762 / 765 | 773 / 776 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 596 / 595 | 618 / 617 | 639 / 638 | 661 / 660 | 595 / 594 | 616 / 615 | 638 / 637 | 660 / 659 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1139 | 1162 | 1185 | 1208 | 1135 | 1158 | 1181 | 1204 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.