The Honzo DL gets updated geometry that’s similar to the great-riding Process 134 as well as a suspension refresh. A slacker 66-degree headtube angle and a beefed up 140mm RockShox Revelation RC Debonair fork laugh in the face of steep terrain. Shorter seat tube lengths mean you’re now able to run bigger droppers for more adjustable travel with the TranzX +RAD post. We’ve added adjustable dropouts giving you the option to run the bike as a single speed. Whether you’re looking for an aggressive all-mountain ripper or a new addition to your mountain quiver, you can’t go wrong with the Honzo DL.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | RockShox Revelation RC DebonAir 140mm |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC 35 |
Saddle | WTB Volt |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Stem | Kona XC/BC 35 |
Brakes | |
Levers | - |
Front Brakes | Shimano MT410 Hydraulic with 180mm front/160mm rear rotor |
Rear Brakes | Shimano MT410 Hydraulic with 180mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM SX-Eagle |
Chain Rings | - |
Crankset | SRAM NX Eagle |
Front Derailleur | - |
Rear Derailleur | SRAM SX-Eagle |
Pedals | - |
Shifters | SRAM SX-Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 62.5 | 62.5 | 62.5 | 62.5 |
BB Height ? | 310 | 310 | 310 | 310 |
Chainstay Length ? | 417 | 417 | 417 | 417 |
Crank Length | - | - | - | - |
Fork Length | 551 | 551 | 551 | 551 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 736 | 765 | 794 | 833 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 66 | 66 | 66 | 66 |
Headtube Length ? | 90 | 100 | 110 | 120 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76 | 76 | 76 | 76 |
Seat Tube Length ? | 385 | 410 | 450 | 485 |
Stack ? | 630 | 639 | 648 | 657 |
Standover Height | 713 | 711 | 710 | 708 |
Stem Length | - | - | - | - |
Top Tube Length ? | 582 | 609 | 637 | 674 |
Trail | - | - | - | - |
Wheelbase | 1146 | 1175 | 1204 | 1243 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.