Fuel EX 9.9 makes no compromises. Top-shelf suspension, carbon everything, and SRAM's latest X01 Eagle drivetrain make this ripper ready to rule any trail in style. It's fast, it's light, and it's got everything you need to crush your next trail ride.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armour, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
Rear Shock | Size: S , M , ML , L , XL , Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210x55mm |
Cockpit | |
Grips | Size: S , M , ML , L , XL , Bontrager XR Trail Elite, nylon lock-on |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Saddle | Bontrager Arvada Pro, carbon rails, 138 mm width |
Seatpost | Size: S , Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 340mm length |
Stem | Size: S , XS , Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 35 mm length |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RSC hydraulic disc |
Rear Brakes | SRAM G2 RSC hydraulic disc |
Drivetrain | |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12-speed |
Chain Rings | - |
Crankset | Size: S , XS , SRAM X01 Eagle carbon, DUB, 30T alloy ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
XS | XS | S | S | S | S | M | M | ML | ML | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 2.1 | 1.4 | 1.4 | 2.1 | 2.8 | 3.4 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.7 | 3.4 | 2.7 |
BB Height ? | 33.5 | 34.1 | 34.1 | 33.5 | 34.6 | 34 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 |
Chainstay Length ? | 43.7 | 43.6 | 43.6 | 43.7 | 43.6 | 43.7 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 |
Crank Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Front Center | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 66.0° | 66.5° | 66.5° | 66.0° | 66.5° | 66.0° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° |
Headtube Length ? | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 12 |
Reach ? | 39.5 | 40 | 42 | 41.5 | 42 | 41.5 | 44 | 44.5 | 45.5 | 46 | 47 | 47.5 | 49.5 | 50 |
Saddle Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 69.0° | 69.5° | 69.5° | 69.0° | 68.0° | 67.5° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° |
Seat Tube Length ? | 35.6 | 35.5 | 39.5 | 39.5 | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
Stack ? | 56.3 | 55.9 | 56.8 | 57.2 | 60.5 | 60.9 | 60.9 | 60.5 | 61.3 | 60.9 | 61.3 | 60.9 | 62.7 | 62.3 |
Standover Height | 69.5 | 70 | 70.8 | 70.2 | 70.8 | 70.2 | 74.1 | 74.7 | 74.6 | 75.2 | 74.8 | 75.4 | 77 | 77.6 |
Stem Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top Tube Length ? | 54.6 | 54.5 | 56.7 | 56.8 | 57.7 | 57.8 | 60.3 | 60.2 | 61.9 | 61.8 | 63.4 | 63.3 | 66.3 | 66.2 |
Trail | 11.1 | 10.6 | 10.6 | 11.1 | 11.5 | 11.9 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 |
Wheelbase | 112 | 111.9 | 114.3 | 114.4 | 115.3 | 115.4 | 117.9 | 117.8 | 119.6 | 119.5 | 121.1 | 121 | 124.2 | 124.1 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.