2021
$3230
Fuel EX 8 is the ideal trail bike for riders who want a versatile full suspension ripper that makes soul-crushing climbs less painful, but can also huck rowdy trails. It hits the sweet spot of value and performance in our mountain bike lineup by combining high-end parts with a stout but light alloy frame.
Frameset | |
---|---|
Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
Rear Shock | Size: XS , S , Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210x52.5 mm |
Cockpit | |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Handlebars | Size: XS , S , Bontrager Line, alloy, 35 mm, 27.5 mm rise, 750 mm width |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | Size: XS , S , Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
Stem | Size: XS , S , Bontrager Line, 35 mm, Knock Block, 0-degree, 40 mm length |
Brakes | |
Levers | - |
Front Brakes | Size: XS , S , M , ML , L , XL , XXL , Shimano 4-piston hydrauilc disc, MT4100 lever, MT420 caliper |
Rear Brakes | Size: XS , S , M , ML , L , XL , XXL , Shimano 4-piston hydrauilc disc, MT4100 lever, MT420 caliper |
Drivetrain | |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Chain Rings | - |
Crankset | Size: XS , S , Shimano SLX M7100, 30T alloy ring, Boost, 170 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
XS | XS | S | S | S | S | M | M | ML | ML | L | L | XL | XL | XXL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 2.1 | 1.4 | 1.4 | 2.1 | 2.8 | 3.4 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.7 | 3.4 | 2.7 | 3.4 | 2.7 |
BB Height ? | 33.5 | 34.1 | 34.1 | 33.5 | 34.6 | 34 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 |
Chainstay Length ? | 43.7 | 43.6 | 43.6 | 43.7 | 43.6 | 43.7 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 |
Crank Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Front Center | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 66.0° | 66.5° | 66.5° | 66.0° | 66.5° | 66.0° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° |
Headtube Length ? | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 12 | 14 | 14 |
Reach ? | 39.5 | 40 | 42 | 41.5 | 42 | 41.5 | 44 | 44.5 | 45.5 | 46 | 47 | 47.5 | 49.5 | 50 | 51.5 | 52 |
Saddle Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 69.0° | 69.5° | 69.5° | 69.0° | 68.0° | 67.5° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° |
Seat Tube Length ? | 35.6 | 35.5 | 39.5 | 39.5 | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 | 54 | 54 |
Stack ? | 56.3 | 55.9 | 56.8 | 57.2 | 60.5 | 60.9 | 60.9 | 60.5 | 61.3 | 60.9 | 61.3 | 60.9 | 62.7 | 62.3 | 64.5 | 64.1 |
Standover Height | 69.5 | 70 | 70.7 | 70 | 70.7 | 70.1 | 74.2 | 74.8 | 74.5 | 75.1 | 75 | 75.6 | 76.2 | 76.8 | 80 | 80.6 |
Stem Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top Tube Length ? | 54.6 | 54.5 | 56.7 | 56.8 | 57.7 | 57.8 | 60.3 | 60.2 | 61.9 | 61.8 | 63.4 | 63.3 | 66.3 | 66.2 | 68.8 | 68.7 |
Trail | 11.1 | 10.6 | 10.6 | 11.1 | 11.5 | 11.9 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 |
Wheelbase | 112 | 111.9 | 114.3 | 114.4 | 115.3 | 115.4 | 117.9 | 117.8 | 119.6 | 119.5 | 121.1 | 121 | 124.2 | 124.1 | 127 | 126.9 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.