For those who wish to extend their cycling season or take on new terrain that’s hardly considered bikable, you’ll be hard-pressed to find a fat bike that’s as light, responsive, and resilient as Frank. Designed around its lightweight titanium fat bike frame, Frank is a frontrunner that delivers high-end performance with a touch of class and sophistication. Not only does Frank offer versatile capabilities for all kinds of adventures, but his geometry delivers a unique combination of assertion and minimalism.
Frameset | |
---|---|
Frame | FRANK Ti 3AL-2.5V FAT |
Fork | BBCo. Titanium 150 Fat Fork |
Rear Shock | - |
Cockpit | |
Grips | Wolf Tooth Karv Black |
Handlebars | Thomson Carbon 31.8 Cross Country |
Saddle | WTB Volt Team |
Seatpost | Thomson Elite X4 0d 31.6 |
Stem | Thomson Elite X4 |
Brakes | |
Levers | - |
Front Brakes | SRAM Level TLM |
Rear Brakes | SRAM Level TLM |
Drivetrain | |
Bottom Bracket | 100 BSA SRAM DUB |
Cassette | - |
Chain | SRAM X01 Eagle |
Chain Rings | SRAM X-Sync 2 w/ 30t |
Crankset | SRAM Stylo Carbon Eagle DUB |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle |
Pedals | - |
Shifters | SRAM X01 Eagle |
Wheels | |
Front Hub | Velocity 150/197 XD |
Rear Hub | Velocity 150/197 XD |
Spokes | - |
Front Tire | Cake Eaters, Vanhelgas, OR Jumbo Jim |
Rear Tire | Cake Eaters, Vanhelgas, OR Jumbo Jim |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 60 | 60 | 60 | 60 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 463 | 463 | 463 | 463 |
Crank Length | 170 | 175 | 175 | 175 |
Fork Length | 468 | 468 | 468 | 468 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 69.5 | 70.5 | 70.5 | 70.5 |
Headtube Length ? | 120 | 135 | 150 | 170 |
Reach ? | 394.9 | 414.1 | 439.4 | 465 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73.5 | 73 | 73 | 73 |
Seat Tube Length ? | 381 | 440 | 480 | 530 |
Stack ? | 593 | 611.3 | 625.5 | 639.6 |
Standover Height | - | - | - | - |
Stem Length | 60 | 70 | 80 | 90 |
Top Tube Length ? | 570 | 600.2 | 630 | 660 |
Trail | - | - | - | - |
Wheelbase | 1099.8 | 1115.7 | 1146.4 | 1177.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.