Crank up steep climbs with smooth-rolling efficiency and swoop down singletrack descents with stability and speed. This aluminum hardtail 29er delivers a balanced ride quality on XC terrain.
Frameset | |
---|---|
Frame | ALUXX SL-Grade Aluminum |
Fork | Rock Shock Recon RL 100mm, Solo Air, 15x110 Maxle Lite |
Rear Shock | Rock Shock Recon RL 100mm, Solo Air, 15x110 Maxle Lite |
Cockpit | |
Grips | - |
Handlebars | Giant Connect Trail, 780x31.8 |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant Contact Switch, 30.9, [S] 100mm, [M] 125mm, [L/XL] 150mm |
Stem | Giant Contact |
Brakes | |
Levers | Shimano MT401 |
Front Brakes | Shimano MT400 Hydraulic Disc, [F] 180mm [R] 160mm |
Rear Brakes | Shimano MT400 Hydraulic Disc, [F] 180mm [R] 160mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, press fit |
Cassette | SRAM SX Eagle, 11x50, 12-Speed |
Chain | SRAM SX Eagle |
Chain Rings | - |
Crankset | TruVativ Descendent 6k DUB, 30t |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
Pedals | N/A |
Shifters | SRAM SX Eagle |
Wheels | |
Front Hub | [F] Giant Performance Tracker Boost 15x110mm, [R] Giant Sport Tracker, QR Boost 141 |
Rear Hub | [F] Giant Performance Tracker Boost 15x110mm, [R] Giant Sport Tracker, QR Boost 141 |
Spokes | Sapim |
Front Tire | [F] Maxxis ForeKaster Tubeless, 29x2.35", EXO, 60 TPI, Folding [R] Maxxis Rekon Race Tubeless, 29x2.35", EXO, 60 TPI, Folding |
Rear Tire | [F] Maxxis ForeKaster Tubeless, 29x2.35", EXO, 60 TPI, Folding [R] Maxxis Rekon Race Tubeless, 29x2.35", EXO, 60 TPI, Folding |
Tubes | - |
Front Wheel | Giant XCT Tubeless Ready, 29", Disc (25mm inner) |
Rear Wheel | Giant XCT Tubeless Ready, 29", Disc (25mm inner) |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 55 | 55 | 55 | 55 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 442 | 442 | 442 | 442 |
Crank Length | 60 | 70 | 80 | 90 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 42 | 42 | 42 | 42 |
Front Center | - | - | - | - |
Handlebar Width | 700 | 739 | 751 | 782 |
Headtube Angle ? | 69.0° | 69.0° | 69.0° | 69.0° |
Headtube Length ? | 95 | 100 | 115 | 130 |
Reach ? | 406 | 425 | 441 | 457 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length ? | 390 | 445 | 480 | 530 |
Stack ? | 603 | 608 | 622 | 636 |
Standover Height | 700 | 739 | 751 | 782 |
Stem Length | 60 | 70 | 80 | 90 |
Top Tube Length ? | 585 | 605 | 625 | 645 |
Trail | 100.5 | 100.5 | 100.5 | 100.5 |
Wheelbase | 1100 | 1121 | 1142 | 1163 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.