It’s simple: fat tires—really fat tires—equal more fun. Especially if you define fun as insane levels of traction and rides that take you deep into places you never dreamed bikes could go. We built the Fatboy SE with durable, no-nonsense components that perform season after season. A VERY FAT FLAVOR OF ADVENTURE It boils down to a single word: adventure. The Fatboy’s massive tires (26x4.6”) float over rocks, roots, sand, snow, ice…. Let’s put it this way, if it’s part of mother earth, those big tires will roll right over it with a mix of comfort and traction that’s unrivaled. Get out there. • Premium, M5 alloy frame is light on the scales, yet holds up to any adventure. • Alloy fork with air-formed legs pairs perfectly with fat tires to erase trail chatter. • Shimano single-ring 10-speed drivetrain is simple, accurate and reliable.
Frameset | |
---|---|
Frame | Specialized M5 Aluminum, fully butted w/ Smooth Welds, tapered head tube and seat tube, forged post-mount 160mm disc dropouts, internal routing, forged bottom bracket shell, 197x12mm rear thru-axle |
Fork | Specialized Alloy, 47mm offset, tapered steerer, 150mm axle |
Rear Shock | - |
Cockpit | |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Saddle | Specialized Bridge, size specific, 143/155 |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | Tektro Aries, mechanical disc, 203/180mm |
Rear Brakes | Tektro Aries, mechanical disc, 180/160mm |
Drivetrain | |
Bottom Bracket | BSA, threaded |
Cassette | SunRace, 11-42t, 10-speed |
Chain | - |
Chain Rings | 28T |
Crankset | Stout Pro, direct-mount |
Front Derailleur | - |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Pedals | - |
Shifters | Shimano Deore, 10-speed |
Wheels | |
Front Hub | Stout Pro 150, sealed cartridge bearings, 6-bolt disc, 15x150mm, 32h |
Rear Hub | Stout Pro 197, sealed cartridge bearings, 6-bolt disc, 12x197mm, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Fat, 60 TPI, wire bead, 26x4.6 |
Rear Tire | Ground Control Fat, 60 TPI, wire bead, 26x4.6 |
Tubes | Presta, 40mm valve |
Front Wheel | Stout XC 80, 26", alloy, 76mm internal width, disc-specific, tubeless ready |
Rear Wheel | Stout XC 80, 26", alloy, 76mm internal width, disc-specific, tubeless ready |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170MM | 175MM | 175MM | 175MM |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 47mm | 47mm | 47mm | 47mm |
Front Center | - | - | - | - |
Handlebar Width | 750MM | 750MM | 750MM | 750MM |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 395mm | 420mm | 437mm | 458mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350MM | 350MM | 400MM | 400MM |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 602mm | 602mm | 617mm | 632mm |
Standover Height | - | - | - | - |
Stem Length | 60MM | 60MM | 70MM | 70MM |
Top Tube Length ? | - | - | - | - |
Trail | 83mm | 83mm | 83mm | 83mm |
Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.