The security and control that the Fatboy provides is unparalleled. Those fat, 27.5x3.8 tires dramatically boost your traction, grip, and floatation over the trail. We built the Fatboy with a durable list of components, like a SRAM 12-speed one-by drivetrain, that perform season after season. A VERY FAT FLAVOR OF ADVENTURE It boils down to a single word: adventure. The Fatboy's massive tires (27.5x3.8") float over rocks, roots, sand, snow, ice.... Let's put it this way, if it's part of mother earth, those big tires will roll right over it with a mix of comfort and traction that's unrivaled. Get out there. • Premium, M5 alloy frame is light on the scales, yet holds up to any adventure. • Lightweight carbon-fiber fork provides tons of compliance and absorbs chatter. • The SRAM SX Eagle 1X drivetrain is simple, yet gives you plenty of gearing to tackle any climb.
Frameset | |
---|---|
Frame | Specialized M5 Aluminum, fully butted w/ Smooth Welds, tapered head tube and seat tube, forged post-mount 160mm disc dropouts, internal routing, forged bottom bracket shell, 197x12mm rear thru-axle |
Fork | Specialized FACT carbon, 46mm offset, tapered steerer, 150mm axle |
Rear Shock | - |
Cockpit | |
Grips | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Saddle | Specialized Bridge, size specific, 143/155 |
Seatpost | Specialized 2-bolt head, forged alloy, 8mm offset, micro-adjust, 30.9mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Brakes | |
Levers | - |
Front Brakes | SRAM Level T, hydraulic disc, 200/180mm |
Rear Brakes | SRAM Level T, hydraulic disc, 180/160mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | - |
Chain Rings | - |
Crankset | SRAM X1 Alloy |
Front Derailleur | - |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Pedals | - |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Stout Pro 150, sealed cartridge bearings, 6-bolt disc, 15x150mm, 32h |
Rear Hub | Stout Pro 197, sealed cartridge bearings, 6-bolt disc, 12x197mm, 32h |
Spokes | Stainless, 14g |
Front Tire | Maxxis Minion FBF, 120 TPI, EXO, 27.5 x 3.8 |
Rear Tire | Maxxis Minion FBR, 120 TPI, EXO, 27.5 x 3.8 |
Tubes | Presta valve |
Front Wheel | Stout XC 80, 27.5", alloy, 76mm internal width, disc-specific, tubeless ready |
Rear Wheel | Stout XC 80, 27.5", alloy, 76mm internal width, disc-specific, tubeless ready |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170MM | 175MM | 175MM | 175MM |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 47mm | 47mm | 47mm | 47mm |
Front Center | - | - | - | - |
Handlebar Width | 750MM | 750MM | 750MM | 750MM |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 395mm | 420mm | 437mm | 458mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350MM | 350MM | 400MM | 400MM |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 602mm | 602mm | 617mm | 632mm |
Standover Height | - | - | - | - |
Stem Length | 60MM | 60MM | 70MM | 70MM |
Top Tube Length ? | - | - | - | - |
Trail | 83mm | 83mm | 83mm | 83mm |
Wheelbase | 1088mm | 1113mm | 1135mm | 1161mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.