Rides fat. Feels fast. A fat bike with the soul of a racer.
Frameset | |
---|---|
Frame | SmartForm C1 Alloy, BB30XL, SAVE, 1.5 Si head tube, BB30XL, SAVE, 1.5 Si head tube |
Fork | Cannondale Fatty, Fat Rigid, 15x150mm, 1.5 tapered steerer, 55mm offset |
Rear Shock | - |
Cockpit | |
Grips | Cannondale Locking Grips |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Saddle | Cannondale Stage 3 |
Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 400mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Brakes | |
Levers | - |
Front Brakes | Tektro 4-piston hydro disc, 180/160mm rotors |
Rear Brakes | Tektro 4-piston hydro disc, 180/160mm rotors |
Drivetrain | |
Bottom Bracket | Cannondale BB30XL |
Cassette | - |
Chain | KMC X11, 11-speed |
Chain Rings | Sunrace, 11-46, 11-speed |
Crankset | Cannondale 1, BB30, Ai Offset SpideRing, X-Sync®, 30T |
Front Derailleur | - |
Rear Derailleur | Shimano SLX GS |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | (F) Sun Ringle SRC 15x150 |
Rear Hub | (R) Sun Ringle SRC 12x197 |
Spokes | Stainless Steel, 14g |
Front Tire | (F) Maxxis Minion FBF, 27.5 x 3.8", EXO, tubeless ready(R) Maxxis Minion FBR, 27.5 x 3.8", EXO, tubeless ready |
Rear Tire | (F) Maxxis Minion FBF, 27.5 x 3.8", EXO, tubeless ready(R) Maxxis Minion FBR, 27.5 x 3.8", EXO, tubeless ready |
Tubes | - |
Front Wheel | Sun Ringle Mulefüt 80 SL, tubeless ready |
Rear Wheel | Sun Ringle Mulefüt 80 SL, tubeless ready |
See something wrong or not quite right? Win some karma points by taking a second to let us know.