A podium-caliber racing machine that doesn't cost a mint. The Comp combines a stunningly lightweight carbon chassis with a RockShox Reba RL fork and plenty of gearing to take on the steepest climbs, courtesy of its SRAM NX Eagle 12-speed drivetrain. THE GAME CHANGER The Epic Hardtail sports one of the lightest production frames to date, but it's a hell of a lot more than that. We designed the most capable and comfortable racing chassis ever created, because you're not fast if you're being pummeled by the trail. It's a game changer. MORE CONTROL MEANS MORE SPEED Looking to ride faster? Who isn't? That's why we relaxed its head angle and lengthened the reach. The Epic retains a short wheelbase for deft handling yet offers more predictable steering and a centered rider position for increased control and speed on any trail. • One of the lightest and most capable carbon hardtail frames ever created. • RockShox Reba RL 29 with 100mm of travel and Motion Control damper. • Wide-range SRAM NX Eagle 12-speed drivetrain gives you gearing to spare.
Frameset | |
---|---|
Frame | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Fork | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Rear Shock | - |
Cockpit | |
Grips | Specialized Trail Grips |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Saddle | Body Geometry Power Sport, hollow Cr-Mo rails |
Seatpost | Specialized, alloy, single-bolt, 30.9mm |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brakes | SRAM Level TL, 2-piston caliper, hydraulic disc |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | - |
Chain Rings | Alloy, 32T |
Crankset | Truvativ STYLO, DUB |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Pedals | - |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3 |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3 |
Tubes | Presta, 60mm valve |
Front Wheel | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Rear Wheel | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 170 | 175 | 175 | 175 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 42mm | 42mm | 42mm | 42mm |
Front Center | - | - | - | - |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 405mm | 430mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350 | 400 | 400 | 400 |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 608mm | 608mm | 622mm | 636mm |
Standover Height | - | - | - | - |
Stem Length | 60 | 70 | 70 | 70 |
Top Tube Length ? | - | - | - | - |
Trail | 101mm | 101mm | 101mm | 101mm |
Wheelbase | 1090mm | 1115mm | 1146mm | 1176mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.