2020
$6380
The Enduro Expert has always packed a serious punch and it's never been so true. You get 170 millimeters of the most capable downhill performance that gains elevation with surprising ease. Full FOX suspension, powerful disc brakes and a stellar carbon wheelset round it out. INCREDIBLY CAPABLE If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. The Enduro rolls fast on 29er hoops and boasts 170 millimeters of front and rear suspension courtesy of an all new-design that obliterates the biggest hits with ease. ASTONISHINGLY FAST...UP AND DOWN THE TRAIL Stomp on the pedals and the new Enduro accelerates far quicker than you're expect possible from a downhill bruiser. We pulled out all the engineering stops and made the Enduro an incredibly efficient pedaling machine. The end result? Less bobbing. More speed. • All-new design boasts 170 millimeters of suspension. • FOX FLOAT Performance 36 fork offers stellar control over the roughest terrain. • SRAM CODE RSC discs are powerful, yet offer outstanding modulation.
Frameset | |
---|---|
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
Fork | FOX FLOAT Performance 36, Grip Damper, 44 OS, Kabolt 110, 170mm |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, Trunnion mount, 205x60mm |
Cockpit | |
Grips | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Saddle | Body Geometry Myth 155 S2, Body Geometry Henge 143 S3/S4/S5 |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S2/S3 150mm, S4/S5 170mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 180mm |
Drivetrain | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | - |
Chain Rings | Steel, 30T |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Pedals | - |
Shifters | SRAM X01 Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
Rear Hub | DT Swiss 370, 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Rear Wheel | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
BB Drop ? | 21mm | 21mm | 21mm | 21mm |
BB Height ? | 354mm | 354mm | 354mm | 354mm |
Chainstay Length ? | 442mm | 442mm | 442mm | 442mm |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | 581mm | 581mm | 581mm | 581mm |
Fork Rake Offset ? | 46mm | 46mm | 46mm | 46mm |
Front Center | - | - | - | - |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 64.3° | 64.3° | 64.3° | 64.3° |
Headtube Length ? | 95mm | 100mm | 110mm | 120mm |
Reach ? | - | - | - | - |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 438 | 438 | 478 | 478 |
Seat Tube Angle ? | 76° | 76° | 76° | 76° |
Seat Tube Length ? | 400mm | 420mm | 440mm | 465mm |
Stack ? | - | - | - | - |
Standover Height | - | - | - | - |
Stem Length | 40 | 40 | 40 | 40 |
Top Tube Length ? | - | - | - | - |
Trail | - | - | - | - |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.