Sometimes the only way to break the humdrum of life is with a bike ride off the beaten path. Sometimes just for a quick overnighter, sometimes a month and half fully-loaded through nine countries. ECR is our answer to those sometimes. As our flagship bikepacking rig, ECR is adaptable to frame bags for the minimalist approach, as well as racks and bags to maximize gear-hauling potential. ECR is most at home when your tour starts on dirt and gets more technical from there.
Frameset | |
---|---|
Frame | Surly ECR, 100% Surly 4130 CroMoly steel. |
Fork | Surly ECR, TIG-welded custom-butted 4130 CroMoly, non-suspension corrected, 1-1/8˝ steerer tube, 203mm disc brake clearance |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt Sport |
Handlebars | Velo Lock-On |
Saddle | Promax 27.2, 350L, Offset |
Seatpost | |
Stem | Surly Moloko |
Brakes | |
Levers | Avid FR-5 |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (160mm max rotor) [5] |
Drivetrain | |
Bottom Bracket | SRAM Powerspline 118/73 |
Cassette | SRAM Eagle 11-50T, 12 speed |
Chain | SRAM NX Eagle |
Chain Rings | - |
Crankset | SRAM NX Eagle 30T |
Front Derailleur | None |
Rear Derailleur | SRAM NX Eagle |
Pedals | - |
Shifters | ProMax 4 bolt, 31.8 |
Wheels | |
Front Hub | OE 32h QR |
Rear Hub | OE 32h Thru axle |
Spokes | - |
Front Tire | Surly Knard 27.5x3.0", 60TPI Tubeless Ready |
Rear Tire | Surly Knard 27.5x3.0", 60TPI Tubeless Ready |
Tubes | - |
Front Wheel | WTB Scraper i40 TSC |
Rear Wheel | WTB Scraper i40 TSC |
M | L | XL | |
---|---|---|---|
BB Drop ? | 80.0 | 80.0 | 80.0 |
BB Height ? | - | - | - |
Chainstay Length ? | 451.0 | 451.0 | 451.0 |
Crank Length | 175 | 175 | 175 |
Fork Length | 468.0 | 468.0 | 468.0 |
Fork Rake Offset ? | 43.0 | 43.0 | 43.0 |
Front Center | - | - | - |
Handlebar Width | 735 | 735 | 735 |
Headtube Angle ? | 70.0° | 70.0° | 70.0° |
Headtube Length ? | 100.0 | 125.0 | 150.0 |
Reach ? | 408.0 | 420.5 | 433.0 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 72.5° | 72.5° | 72.5° |
Seat Tube Length ? | 457.2 | 507.9 | 558.7 |
Stack ? | 609.5 | 633.0 | 656.5 |
Standover Height | 805.0 | 840.0 | 875.0 |
Stem Length | 70 | 70 | 80 |
Top Tube Length ? | 560.5 | 580.0 | 600.0 |
Trail | - | - | - |
Wheelbase | 1090.0 | 1111.0 | 1132.5 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.