The tin lizard has ascended the evolutionary ladder and is now a fully-imagined carbon fiber creature. It’s Darwinism in action. We took the fun-loving, shreddy spirit and adjustability of the beloved aluminum Chameleon and added a lighter, faster, more advanced version of the species. It’s a do-it-all hardtail that is as happy making the most of backyard booter (mis)adventures as it is fully-loaded with camp gear and a color-matched dangle mug. Two bottle cage mounts, including a triple-bolt cargo cage mount under the downtube mean you can escape from the crowds, too. The Chameleon changes to suit its environment. Twenty-niner or 27-plus, geared or single-speed, this adaptable hardtail utilizes a suite of simple, swappable dropouts to convert it from aggro trail charger to single-speed racer to husky bikepacking mule, or anything in between. Depending on setup and skill level, the Chameleon is capable on a wide range of terrain—aggressive trail riding to jump lines to all-around use. Going for maximum speed and rollability? Go 29er. Riding mostly loose terrain? Get some Plus tires that provide traction for days. The most versatile bike in our range ticks even more boxes.
Frameset | |
---|---|
Frame | Aluminum |
Fork | FOX Rhythm 34, 120mm, 29" |
Rear Shock | - |
Cockpit | |
Grips | Santa Cruz Palmdale Grips |
Handlebars | Race Face Ride |
Saddle | WTB Silverado Race |
Seatpost | SDG Tellis |
Stem | Race Face Ride Stem |
Brakes | |
Levers | - |
Front Brakes | SRAM Guide T |
Rear Brakes | SRAM Guide T |
Drivetrain | |
Bottom Bracket | SRAM DUB 68/73mm |
Cassette | - |
Chain | SRAM NX Eagle, 12spd |
Chain Rings | - |
Crankset | SRAM NX Eagle 148 DUB, 30t |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle, 12spd |
Pedals | - |
Shifters | SRAM NX Eagle, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHF, 29"x2.3", 3C EXO TR |
Rear Tire | Maxxis Ardent Race 29"x2.35", EXO, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 55 | 55 | 55 | 55 |
BB Height ? | 315 | 315 | 315 | 315 |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | 703 | 730 | 754 | 787 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 67.3° | 67.3° | 67.3° | 67.3° |
Headtube Length ? | 95 | 100 | 110 | 120 |
Reach ? | 412 | 437 | 457 | 487 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 72.8° | 72.8° | 72.8° | 72.8° |
Seat Tube Length ? | 390 | 420 | 450 | 490 |
Stack ? | 613 | 618 | 627 | 636 |
Standover Height | 695 | 711 | 733 | 748 |
Stem Length | - | - | - | - |
Top Tube Length ? | 596 | 622 | 646 | 684 |
Trail | - | - | - | - |
Wheelbase | 1112 | 1139 | 1163 | 1197 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.