You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson. Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air. From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Frameset | |
---|---|
Frame | Carbon C |
Fork | RockShox Lyrik Select, 160mm |
Rear Shock | FOX Float X Performance |
Cockpit | |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Handlebars | Burgtec Alloy Bar |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | Burgtec Enduro MK3 |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 R |
Rear Brakes | SRAM G2 R |
Drivetrain | |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | - |
Chain | SRAM NX Eagle, 12spd |
Chain Rings | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t |
Front Derailleur | - |
Rear Derailleur | SRAM NX Eagle, 12spd |
Pedals | - |
Shifters | SRAM NX Eagle, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 10 | 29/10 | 29/10 | 29/10 | 29/10 |
BB Height ? | 344 | 344 | 344 | 344 | 344 |
Chainstay Length ? | - | - | - | - | - |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - |
Front Center | 722 | 757 | 786 | 811 | 842 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Headtube Length ? | 110 | 100 | 110 | 120 | 135 |
Reach ? | 405 | 430 | 455 | 475 | 500 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Seat Tube Length ? | 370 | 380 | 405 | 430 | 460 |
Stack ? | 594 | 617 | 626 | 635 | 649 |
Standover Height | 701 | 709 | 731 | 729 | 728 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 536 | 570 | 599 | 623 | 653 |
Trail | - | - | - | - | - |
Wheelbase | 1149 | 1188 | 1221 | 1249 | 1284 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.