2022
$6149
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it’s like to take the win. They know that to beat the pack every advantage needs to be acquired. That’s where the Blur fits in. We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes so that we could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight™ suspension will be the key to translating your input into competition beating performances. But the Blur isn't just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high quality fit, finish and carbon construction promises multi-day racers a worry free existence—meaning there's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team has got your back. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model) it might be the difference between claiming first place...or just crossing the line.
Frameset | |
---|---|
Frame | Carbon C |
Fork | RockShox Sid SL Select+, 100mm w/ Remote |
Rear Shock | RockShox SidLuxe Select+ |
Cockpit | |
Grips | SRAM Twistlock |
Handlebars | Santa Cruz Bicycles Carbon Flat Bar |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | FOX Transfer SL Performance Elite, 100mm, 31.6 |
Stem | SRAM Atmos Stem, 60mm |
Brakes | |
Levers | - |
Front Brakes | Shimano XT 8100 |
Rear Brakes | Shimano XT 8100 |
Drivetrain | |
Bottom Bracket | Shimano XT 68/73mm Threaded BB |
Cassette | - |
Chain | Shimano XT, 12spd |
Chain Rings | - |
Crankset | Shimano XT M8120 34t |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, 12spd |
Pedals | - |
Shifters | Shimano XT M8100, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim D-light |
Front Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Rear Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 42 | 42 | 42 | 42 |
BB Height ? | 330.5 | 330.5 | 330.5 | 330.5 |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 68.3° | 68.3° | 68.3° | 68.3° |
Headtube Length ? | 90 | 100 | 110 | 125 |
Reach ? | 425 | 450 | 470 | 495 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 76.5º | 76.3º | 75.8º | 75.7º |
Seat Tube Length ? | 405 | 430 | 470 | 520 |
Stack ? | 578.3 | 587.6 | 596.9 | 610.8 |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
Stem Length | - | - | - | - |
Top Tube Length ? | 563.9 | 592.8 | 616.9 | 647.2 |
Trail | - | - | - | - |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.