Blackthorn Carbon SLX is our 29er carbon all-mountain bike with the versatility to take on any trail. With progressive geometry, a lightweight carbon frame, 140 mm of rear travel and a 160 mm fork, you’re ready for jump lines, drops, rock gardens, and anything else the mountain can throw at you. Blackthorn’s Split Pivot suspension system offers excellent pedaling efficiency and is fully active during braking, resulting in a well-balanced bike that both climbs and descends exceptionally well. Shimano’s SLX drivetrain and four-piston brakes keep you in control when Blackthorn prompts you to push your limits.
Frameset | |
---|---|
Frame | Blackthorn Carbon |
Fork | RockShox Lyrik Select+, 160 mm, 42 mm offset |
Rear Shock | RockShox Super Deluxe Select+ |
Cockpit | |
Grips | Salsa File Tread Lock-On |
Handlebars | RaceFace Aeffect R 35.0, 780mm |
Saddle | WTB Volt 250 Comp |
Seatpost | TranzX YSI05 w/ Shimano lever, 30 mm travel height adjustable, travel: SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | Shimano SLX four-piston (203 mm front, 180 mm rear rotors) |
Rear Brakes | Shimano SLX four-piston (203 mm front, 180 mm rear rotors) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore, 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Chain Rings | - |
Crankset | Shimano SLX, 32t |
Front Derailleur | - |
Rear Derailleur | Shimano SLX |
Pedals | - |
Shifters | Shimano SLX |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, 120 TPI, 3CT, EXO+, Tubeless-Ready |
Rear Tire | Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, 120 TPI, 3CT, EXO+, Tubeless-Ready |
Tubes | - |
Front Wheel | Shimano SLX 15 x 110 mm hub, DT Swiss EX 532 29" tubeless-ready rim |
Rear Wheel | Shimano SLX 12 x 157 mm hub, DT Swiss EX 532 29" tubeless-ready rim |
SM - 160mm Fork | MD - 160mm Fork | LG - 160mm Fork | XL - 160mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 26 / 22 | 26 / 22 | 26 / 21 | 26 / 21 | 29 / 25 | 29 / 25 | 29 / 25 | 29 / 25 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 17.0 / 17.0 | 432 / 431 | 432 / 431 | 432 / 431 |
Crank Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
Fork Length | 569 | 569 | 569 | 569 | 559 | 559 | 559 | 559 |
Fork Rake Offset ? | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
Headtube Angle ? | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 |
Headtube Length ? | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
Reach ? | 448 / 451 | 469 / 472 | 490 / 493 | 510 / 514 | 452 / 456 | 473 / 476 | 494 / 497 | 515 / 518 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 76.2 |
Seat Tube Length ? | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
Stack ? | 611 / 609 | 615 / 613 | 624 / 622 | 633 / 630 | 608 / 605 | 612 / 609 | 621 / 618 | 629 / 627 |
Standover Height | 726 / 728 | 729 / 732 | 730 / 733 | 730 / 733 | 720 / 723 | 724 / 727 | 725 / 728 | 725 / 728 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 594 / 593 | 616 / 615 | 640 / 639 | 663 / 662 | 593 / 592 | 615 / 614 | 639 / 638 | 662 / 661 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1204 / 1204 | 1228 / 1227 | 1253 / 1252 | 1278 / 1278 | 1200 / 1200 | 1223 / 1223 | 1249/ 1248 | 1274 / 1274 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.