2021
$6299
Blackthorn Carbon GX Eagle hits a sweet spot of incredible pedaling efficiency and downhill prowess for a well-balanced platform that’s ready for all of your big trail outings. The stiff, durable carbon frame is designed around our Split Pivot suspension system, which offers excellent small-bump compliance yet pedals better than most other all-mountain bikes can. 140 mm rear and 160 mm front travel soak up drops, gaps, burly rock gardens, and all the other terrain you encounter. SRAM’s GX Eagle group equips you with a wide enough gear range to climb anything you put your legs to, and the four-piston brakes let you dial down speed quickly enough to hit the perfect line. Blackthorn Carbon GX Eagle is a dream rig, whether you’re sessioning jump lines or exploring rugged backcountry trails.
Frameset | |
---|---|
Frame | Blackthorn Carbon |
Fork | Fox Float 36 Performance Elite GRIP2, 160 mm, 44 mm offset |
Rear Shock | Fox Float DPX2 Performance Elite, 3-position lever with Open mode, LV EVOL |
Cockpit | |
Grips | Salsa File Tread Lock-On |
Handlebars | RaceFace Turbine R 35.0, 800mm |
Saddle | WTB Volt 250 Comp |
Seatpost | TranzX YSI13GL, 30 mm travel height adjustable, travel: SM = 125 mm, MD = 150 mm, LG = 170 mm, XL = 200 mm |
Stem | Salsa Guide 35.0 |
Brakes | |
Levers | - |
Front Brakes | SRAM Code R four-piston (203 mm front, 180 mm rear rotors) |
Rear Brakes | SRAM Code R four-piston (203 mm front, 180 mm rear rotors) |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM GX Eagle, 10–52t, 12-speed |
Chain | SRAM GX Eagle |
Chain Rings | - |
Crankset | Truvativ Descendant 7k, DUB, 32t |
Front Derailleur | - |
Rear Derailleur | SRAM GX Eagle |
Pedals | - |
Shifters | SRAM GX Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, 120 TPI, 3CT, EXO+, Tubeless-Ready |
Rear Tire | Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, 120 TPI, 3CT, EXO+, Tubeless-Ready |
Tubes | - |
Front Wheel | DT Swiss M1900 15 x 110 mm hub, 29" Tubeless-Ready rim |
Rear Wheel | DT Swiss M1900 12 x 157 mm hub, 29" Tubeless-Ready rim |
SM - 160mm Fork | MD - 160mm Fork | LG - 160mm Fork | XL - 160mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 26 / 22 | 26 / 22 | 26 / 21 | 26 / 21 | 29 / 25 | 29 / 25 | 29 / 25 | 29 / 25 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 17.0 / 17.0 | 432 / 431 | 432 / 431 | 432 / 431 |
Crank Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
Fork Length | 569 | 569 | 569 | 569 | 559 | 559 | 559 | 559 |
Fork Rake Offset ? | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
Headtube Angle ? | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 |
Headtube Length ? | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
Reach ? | 448 / 451 | 469 / 472 | 490 / 493 | 510 / 514 | 452 / 456 | 473 / 476 | 494 / 497 | 515 / 518 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 76.2 |
Seat Tube Length ? | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
Stack ? | 611 / 609 | 615 / 613 | 624 / 622 | 633 / 630 | 608 / 605 | 612 / 609 | 621 / 618 | 629 / 627 |
Standover Height | 726 / 728 | 729 / 732 | 730 / 733 | 730 / 733 | 720 / 723 | 724 / 727 | 725 / 728 | 725 / 728 |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Top Tube Length ? | 594 / 593 | 616 / 615 | 640 / 639 | 663 / 662 | 593 / 592 | 615 / 614 | 639 / 638 | 662 / 661 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1204 / 1204 | 1228 / 1227 | 1253 / 1252 | 1278 / 1278 | 1200 / 1200 | 1223 / 1223 | 1249/ 1248 | 1274 / 1274 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.