The Big Honzo is a killer bike for the price. It’s got everything you need and nothing you don’t. Hubs featuring Boost spacing hold nice, beefy 2.8” tires. Hydraulic disc brakes and an 11-speed drivetrain keep the ride feel consistent and intuitive. This is the perfect bike for when you need a little extra grip rolling over tricky roots and rocks.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | Suntour XCR34 LOR DS Coil Spring 130mm |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip Slip on |
Handlebars | Kona XC/BC |
Saddle | Kona Trail |
Seatpost | TranzX Dropper Internal 31.6mm |
Stem | Kona XC |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC X11 |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | Shimano Deore |
Pedals | - |
Shifters | Shimano Deore |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Ranger 27.5x2.8" |
Rear Tire | WTB Ranger 27.5x2.8" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 50 | 50 | 50 | 50 |
BB Height ? | 310 | 310 | 310 | 310 |
Chainstay Length ? | 430 | 430 | 430 | 430 |
Crank Length | - | - | - | - |
Fork Length | 541 | 541 | 541 | 541 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 719 | 747 | 776 | 815 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 67.5 | 67.5 | 67.5 | 67.5 |
Headtube Length ? | 95 | 105 | 115 | 125 |
Reach ? | 425 | 450 | 475 | 510 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 75 | 75 | 75 | 75 |
Seat Tube Length ? | 370 | 420 | 470 | 530 |
Stack ? | 622 | 631 | 640 | 649 |
Standover Height | 723 | 729 | 736 | 758 |
Stem Length | - | - | - | - |
Top Tube Length ? | 592 | 619 | 647 | 684 |
Trail | - | - | - | - |
Wheelbase | 1144 | 1173 | 1202 | 1241 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.