Carrying speed in the snow can be a challenge. We designed Beargrease to keep you rolling on groomed snow trails and beyond. 27.5” wheels maintain momentum and the carbon frame and fork keep weight to a minimum. The frame and fork feature bottle and cargo mounts for all the extra equipment you need for endurance effort or just long days out. Equipped with SRAM’s X01 Eagle components, this Beargrease is a smooth, efficient carbon fat tire bike for winter racing or hitting local trails year-round.
Frameset | |
---|---|
Frame | Beargrease Carbon v2 |
Fork | Kingpin Deluxe |
Rear Shock | - |
Cockpit | |
Grips | Salsa File Tread Lock-On |
Handlebars | Salsa Guide 35.0 Carbon |
Saddle | WTB Volt Cromoly SL Medium |
Seatpost | Salsa Guide Carbon |
Stem | Salsa Guide Trail, 35.0 mm clamp |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RSC brakes, SRAM CenterLine rotors (6-bolt, 160 mm) |
Rear Brakes | SRAM G2 RSC brakes, SRAM CenterLine rotors (6-bolt, 160 mm) |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM XG-1295 Eagle, 10–52t, 12 speed |
Chain | SRAM GX Eagle |
Chain Rings | - |
Crankset | TRUVATIV STYLO C Eagle Fat5 DUB, 30t |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle |
Pedals | - |
Shifters | SRAM X01 Eagle |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready, Folding |
Rear Tire | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready, Folding |
Tubes | - |
Front Wheel | DT Swiss 350 15 x 150 mm hub, WHISKY No.9 76W rim |
Rear Wheel | DT Swiss 350 12 x 197 mm hub, WHISKY No.9 76W rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 65 | 65 | 65 | 65 | 65 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 440 | 440 | 440 | 440 | 440 |
Crank Length | 170 | 170 | 170 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 68.56 | 68.56 | 68.56 | 68.56 | 68.56 |
Headtube Length ? | 98 | 108 | 118 | 128 | 138 |
Reach ? | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5 | 73 | 73 | 73 | 73 |
Seat Tube Length ? | 368 | 406 | 444 | 483 | 521 |
Stack ? | 588.1 | 597.4 | 606.7 | 616 | 625.3 |
Standover Height | 684.5 | 726.6 | 744.4 | 774.8 | 804 |
Stem Length | 50 | 60 | 70 | 70 | 70 |
Top Tube Length ? | 565 | 591 | 612 | 633 | 654 |
Trail | - | - | - | - | - |
Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151 | 1172.9 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.