When you combine race-bike technology with fat-tire-bike capability, you get Beargrease. We designed this machine for the world’s toughest winter races, but it still knows how to have fun on snowy and winding singletrack. The carbon fiber frame and fork minimize weight and maximize power transfer. The extra diameter of 27.5” wheels offers more momentum and rollover capability than 26” wheels. Frame and fork mounts for extra bottles and cargo make it easier to gear up for your long days out or even overnighters. Add Shimano’s Deore 11-speed components, and it all adds up to one of the best carbon fat tire bikes out there, whether you’re a racer or just enjoy the feel of a fast and light fat tire ride.
Frameset | |
---|---|
Frame | Beargrease Carbon v2 |
Fork | Bearpaw |
Rear Shock | - |
Cockpit | |
Grips | Salsa File Tread Lock-On |
Handlebars | Race Face Chester 35 |
Saddle | WTB Volt Steel Medium |
Seatpost | Salsa Guide |
Stem | Salsa Guide Trail, 35,0 mm clamp |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M275/HD-M276 brakes, Tektro rotors (6-bolt, 160 mm) |
Rear Brakes | Tektro HD-M275/HD-M276 brakes, Tektro rotors (6-bolt, 160 mm) |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M5100 11–51t, 11 speed -OR- SunRace CSMS7 11–51t, 11 speed |
Chain | KMC X11 EPT Anti-Rust |
Chain Rings | - |
Crankset | Samox Direct Mount, 30t |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M5100 |
Pedals | - |
Shifters | Shimano Deore M5100 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready, Folding |
Rear Tire | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready, Folding |
Tubes | - |
Front Wheel | SUNRinglé SRC 15 x 150 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
Rear Wheel | SUNRinglé SRC 12 x 197 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 65 | 65 | 65 | 65 | 65 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 440 | 440 | 440 | 440 | 440 |
Crank Length | 170 | 170 | 170 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm |
Headtube Angle ? | 68.56 | 68.56 | 68.56 | 68.56 | 68.56 |
Headtube Length ? | 98 | 108 | 118 | 128 | 138 |
Reach ? | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5 | 73 | 73 | 73 | 73 |
Seat Tube Length ? | 368 | 406 | 444 | 483 | 521 |
Stack ? | 588.1 | 597.4 | 606.7 | 616 | 625.3 |
Standover Height | 684.5 | 726.6 | 744.4 | 774.8 | 804 |
Stem Length | 50 | 60 | 70 | 70 | 70 |
Top Tube Length ? | 565 | 591 | 612 | 633 | 654 |
Trail | - | - | - | - | - |
Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151 | 1172.9 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.