820 Women's is an excellent entryway to a world of off-road adventures. It's the most affordable mountain bike in our lineup and the ideal choice for women who are interested in the MTB life but also want a hybrid bike with a confidence-building stepthrough frame and a saddle made specifically for women.
Frameset | |
---|---|
Frame | Trek Custom Steel, rack mounts, 135x5 mm QR |
Fork | SR Suntour M-3030, coil spring, 100x5 mm QR, 75 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager SSR |
Handlebars | Size: XS, S, Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Saddle | Bontrager Sport Women's |
Seatpost | Size: XS, S, Bontrager alloy, 29.2 mm, 12 mm offset, 300 mm length |
Stem | Size: XS, Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Brakes | |
Levers | - |
Front Brakes | Tektro alloy linear-pull |
Rear Brakes | Tektro alloy linear-pull |
Drivetrain | |
Bottom Bracket | VP BC73, 68 mm, threaded |
Cassette | Shimano TZ500, 14-28, 7 speed |
Chain | KMC Z7, 7-speed |
Chain Rings | - |
Crankset | Shimano Tourney TY301, 42/34/24, 170mm length |
Front Derailleur | Shimano Tourney TY500, 31.8mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
XS | S | L | |
---|---|---|---|
BB Drop ? | 0 | 0 | 0 |
BB Height ? | 28.7 | 29.1 | 29.3 |
Chainstay Length ? | 43 | 43 | 43 |
Crank Length | - | - | - |
Fork Length | - | - | - |
Fork Rake Offset ? | 4 | 4 | 4 |
Front Center | - | - | - |
Handlebar Width | - | - | - |
Headtube Angle ? | 70.5° | 70.5° | 70.5° |
Headtube Length ? | 11 | 11 | 17 |
Reach ? | - | - | - |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 74.0° | 73.5° | 73.0° |
Seat Tube Length ? | 33 | 40.6 | 49.5 |
Stack ? | - | - | - |
Standover Height | 65.5 | 63.1 | 62.5 |
Stem Length | - | - | - |
Top Tube Length ? | 52.4 | 54.6 | 57.5 |
Trail | 7.6 | 7.6 | 7.6 |
Wheelbase | 101.9 | 103.6 | 106.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.