Think of Warroad Carbon 105 650b as the road bike you actually want. It’s agile and speedy, but also loves blasting down back-alleys and gravel shortcuts. The carbon frameset with Class 5™ VRS offers the pavement performance of an endurance road bike with a dose of compliance and comfort for your off-road enjoyment. The balanced geometry and extra frame and fork mounts make your all-day outings that much easier. Dual wheel size compatibility means you can set your Warroad up with 700c or 650b wheels. Couple all that with Shimano 105 components to keep everything moving like clockwork, and you’ve got a bike capable of much more than your average road machine.
Frameset | |
---|---|
Frame | Warroad Carbon |
Fork | Warroad Carbon |
Rear Shock | - |
Cockpit | |
Grips | MSW HBT-300 Anti-Slip Gel handlebar tape |
Handlebars | Salsa Cowbell Deluxe |
Saddle | WTB SL8 142 Comp |
Seatpost | Salsa Guide Deluxe |
Stem | Salsa Guide |
Brakes | |
Levers | - |
Front Brakes | Shimano 105 hydraulic, 160 mm rotors |
Rear Brakes | Shimano 105 hydraulic, 160 mm rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano 105, 11–32t, 11-speed |
Chain | Shimano HG701 |
Chain Rings | - |
Crankset | Shimano 105, 50/34t |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Pedals | - |
Shifters | Shimano 105 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Teravail Rampart 650b x 47 mm, Tan sidewall, Light & Supple casing |
Rear Tire | Teravail Rampart 650b x 47 mm, Tan sidewall, Light & Supple casing |
Tubes | - |
Front Wheel | Shimano Tiagra 12 x 100 mm hub, WTB ST i23 TCS 2.0 650b rim |
Rear Wheel | Shimano Tiagra 12 x 142 mm hub, WTB ST i23 TCS 2.0 650b rim |
49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm | |
---|---|---|---|---|---|---|---|
BB Drop ? | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
BB Height ? | - | - | - | - | - | - | - |
Chainstay Length ? | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Crank Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - |
Handlebar Width | 38cm | 38cm | 40cm | 42cm | 44cm | 44cm | 46cm |
Headtube Angle ? | 70.5 | 71 | 71 | 71 | 71 | 71 | 71 |
Headtube Length ? | 92 | 132 | 152 | 172 | 192 | 212 | 232 |
Reach ? | 363.14 | 368.25 | 372.1 | 381.31 | 390.54 | 399.75 | 407.83 |
Saddle Width | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
Seat Tube Length ? | 400 | 450 | 485 | 520 | 530 | 555 | 580 |
Stack ? | 507.02 | 546.64 | 565.55 | 584.46 | 603.73 | 622.28 | 641.19 |
Standover Height | 665.27 | 717.9 | 747.41 | 761.44 | 787.56 | 809.98 | 832.12 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Top Tube Length ? | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
Trail | - | - | - | - | - | - | - |
Wheelbase | 980 | 994.33 | 1004.68 | 1020.41 | 1036.14 | 1051.87 | 1066.47 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.