When you’re unsure what lies ahead—smooth roads, gravel or dirt—and you relish the adventure of quiet backroads, this is the bike. With its lightweight aluminum frame, drop handlebars and rugged, high-volume tires, you’re ready for anything.
Frameset | |
---|---|
Frame | ALUXX SLR-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Contact XR Ergo-Control, 31.8 |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant D-Fuse, alloy |
Stem | Giant Sport, 6-degree |
Brakes | |
Levers | Shimano Claris |
Front Brakes | Tektro MD-C400 Mechanical Disc, 160mm |
Rear Brakes | Tektro MD-C400 Mechanical Disc, 160mm |
Drivetrain | |
Bottom Bracket | cartridge |
Cassette | Shimano CS-HG41, 11x34, 8-Speed |
Chain | KMC Z7 |
Chain Rings | - |
Crankset | FSA Vero Adventure, 32/48 |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Pedals | N/A |
Shifters | Shimano Claris |
Wheels | |
Front Hub | alloy, 28h, loose ball bearing |
Rear Hub | alloy, 28h, loose ball bearing |
Spokes | stainless, 14g |
Front Tire | Giant Crosscut, 700x42, anti-puncture |
Rear Tire | Giant Crosscut, 700x42, anti-puncture |
Tubes | - |
Front Wheel | Giant GX28, Alloy, Double Wall, Disc |
Rear Wheel | Giant GX28, Alloy, Double Wall, Disc |
S | M | ML | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 450 | 450 | 450 | 450 | 450 |
Crank Length | 80 | 90 | 100 | 100 | 110 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 42 | 42 | 42 | 42 | 42 |
Front Center | - | - | - | - | - |
Handlebar Width | 720 | 753 | 777 | 802 | 828 |
Headtube Angle ? | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
Headtube Length ? | 110 | 125 | 140 | 155 | 175 |
Reach ? | 374 | 380 | 384 | 389 | 393 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.5° | 73.0° | 72.5° | 72.5° |
Seat Tube Length ? | 420 | 460 | 490 | 520 | 550 |
Stack ? | 560 | 574 | 591 | 605 | 624 |
Standover Height | 720 | 753 | 777 | 802 | 828 |
Stem Length | 80 | 90 | 100 | 100 | 110 |
Top Tube Length ? | 540 | 550 | 565 | 580 | 590 |
Trail | 82.6 | 82.6 | 79.2 | 79.2 | 79.2 |
Wheelbase | 1037 | 1048 | 1053 | 1062 | 1073 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.