The end of the road isn’t the end of your ride. This lightweight aluminum all-rounder encourages you to explore, to keep rolling when pavement turns to gravel or when gravel turns to dirt. All-terrain, always ready with ToughRoad SLR.
Frameset | |
---|---|
Frame | ALUXX SLR-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Contact XC, 31.8 |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant D-Fuse, composite |
Stem | Giant Contact, 8-degree |
Brakes | |
Levers | Shimano BR-MT400, hydraulic disc |
Front Brakes | Shimano MT400 Hydraulic Disc, 160mm |
Rear Brakes | Shimano MT400 Hydraulic Disc, 160mm |
Drivetrain | |
Bottom Bracket | FSA MegaExo |
Cassette | Shimano HG500, 11x42, 10-Speed |
Chain | KMC X10 with Missing Link |
Chain Rings | - |
Crankset | FSA V-Drive, 32/44 with chainguard |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore |
Pedals | platform |
Shifters | Shimano Deore |
Wheels | |
Front Hub | Alloy Disc, 28h |
Rear Hub | Alloy Disc, 28h |
Spokes | Sapim |
Front Tire | Giant Sycamore S, 700x50, FlatGuard Deflect 2 |
Rear Tire | Giant Sycamore S, 700x50, FlatGuard Deflect 2 |
Tubes | - |
Front Wheel | Giant S-X2, Double Wall, Disc |
Rear Wheel | Giant S-X2, Double Wall, Disc |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 450 | 450 | 450 | 450 |
Crank Length | 90 | 100 | 110 | 110 |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 42 | 42 | 42 | 42 |
Front Center | - | - | - | - |
Handlebar Width | 724 | 754 | 795 | 864 |
Headtube Angle ? | 71.5° | 71.5° | 72.0° | 72.0° |
Headtube Length ? | 125 | 150 | 170 | 190 |
Reach ? | 408 | 411 | 403 | 405 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 73.0° | 73.0° | 72.0° | 71.5° |
Seat Tube Length ? | 420 | 460 | 510 | 550 |
Stack ? | 578 | 602 | 623 | 642 |
Standover Height | 724 | 754 | 795 | 864 |
Stem Length | 90 | 100 | 110 | 110 |
Top Tube Length ? | 585 | 595 | 605 | 620 |
Trail | 78.3 | 78.3 | 74.9 | 74.9 |
Wheelbase | 1067 | 1078 | 1071 | 1080 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.