Take it from Chet, and take your bicycling adventures to the next level with TŌWMAK, a genre-defying drop-bar fat bike designed for all-season, all-terrain riding. TŌWMAK takes fat bike technology to another dimension by blending the best of both worlds of high-speed, gravel-centric geometry and unbound, adventure-ready capabilities. Once you cop its feels, TŌWMAK brings to life a sense of adventure you didn’t know you had.
Frameset | |
---|---|
Frame | TŌWMAK Ti 3AL-2.5V |
Fork | BBCo. Titanium 150 Fat Fork |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Whisky No. 7 Alloy 24F |
Saddle | BBCo. WTB Volt |
Seatpost | Whisky No. 7 Alloy 0 31.6 |
Stem | Whisky No. 7 Alloy |
Brakes | |
Levers | - |
Front Brakes | Rival Hydraulic |
Rear Brakes | Rival Hydraulic |
Drivetrain | |
Bottom Bracket | Threaded BSA DUB |
Cassette | - |
Chain | SRAM PC-1130 |
Chain Rings | SRAM X-Sync 30T(options) |
Crankset | SRAM NX, GX Eagle DUB Fat or RaceFace Turbine CINCH |
Front Derailleur | - |
Rear Derailleur | SRAM Rival 1 Long Cage 3.0 |
Pedals | - |
Shifters | SRAM Rival 1 Hydraulic |
Wheels | |
Front Hub | HED 150x15 |
Rear Hub | HED 150x15 |
Spokes | - |
Front Tire | Terrene Cake Eater (27.5x4.0 or 4.5) |
Rear Tire | Terrene Cake Eater (27.5x4.0 or 4.5) |
Tubes | - |
Front Wheel | HED Big Aluminum Deal 27.5 |
Rear Wheel | HED Big Aluminum Deal 27.5 |
51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Crank Length | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 69 | 69.5 | 70 | 70 | 70 | 70 | 70 | 70 |
Headtube Length ? | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 190 |
Reach ? | 380.4 | 387.9 | 388 | 395.2 | 402.4 | 409.6 | 416.8 | 432 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length ? | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 620 |
Stack ? | 591.3 | 602.9 | 614.5 | 623.9 | 633.3 | 642.7 | 652.1 | 670.9 |
Standover Height | - | - | - | - | - | - | - | - |
Stem Length | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 100 |
Top Tube Length ? | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 630.7 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1069.3 | 1079.6 | 1079.9 | 1095.6 | 1106.2 | 1116.9 | 1127.5 | 1149.5 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.