Thunderhawk is a titanium gravel bike that’s proven itself worthy across a myriad of riding – from winning ultra-distance gravel races and setting FKTs to supporting weekend bikepacking trips and cross-country expeditions. In the world of gravel cycling, Thunderhawk is the untamed podium topper that shreds anything and everything you throw in its path. Light gravel, rough gravel, rooty singletrack, sandy powerlines, muddy wetlands – Thunderhawk handles all the routes you wish to travel and in record-breaking time.
Frameset | |
---|---|
Frame | Thunderhawk Ti 3AL-2.5V ALL-ROAD |
Fork | BBCo. RAMHORN or Ti Fork |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Whisky No. 9 Carbon 12F |
Saddle | WTB Volt Team Ti |
Seatpost | Thomson Elite X4 0 31.6 |
Stem | Thomson Elite X4 |
Brakes | |
Levers | - |
Front Brakes | SRAM Force AXS |
Rear Brakes | SRAM Force AXS |
Drivetrain | |
Bottom Bracket | SRAM GXP |
Cassette | - |
Chain | SRAM XX1 Eagle AXS |
Chain Rings | SRAM Force X-Sync 42T |
Crankset | SRAM Force AXS |
Front Derailleur | - |
Rear Derailleur | SRAM XX1 Eagle AXS eTap |
Pedals | - |
Shifters | SRAM Force eTap AXS HRD |
Wheels | |
Front Hub | i9 1/1 100/142 XDR 28h |
Rear Hub | i9 1/1 100/142 XDR 28h |
Spokes | - |
Front Tire | René Herse, Schwalbe, or Teravail |
Rear Tire | René Herse, Schwalbe, or Teravail |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - | - | - | - | - |
Chainstay Length ? | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |
Fork Length | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Fork Rake Offset ? | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Front Center | - | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - | - |
Headtube Angle ? | 69.5 | 70.5 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Headtube Length ? | 125 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 |
Reach ? | 367.5 | 374.7 | 375.9 | 383 | 390.1 | 397.3 | 404.9 | 411.5 | 433.7 |
Saddle Width | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 74 | 73.5 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Seat Tube Length ? | 480 | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 620 |
Stack ? | 549.3 | 558 | 569.4 | 578.8 | 588.3 | 597.7 | 607.1 | 616.6 | 635.5 |
Standover Height | 771.9 | 790.1 | 802.6 | 814.5 | 826.2 | 840.1 | 850 | 861.9 | 880.5 |
Stem Length | 70 | 80 | 80 | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube Length ? | 525 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 628 |
Trail | - | - | - | - | - | - | - | - | - |
Wheelbase | 1023.3 | 1023.8 | 1024 | 1034.3 | 1044.7 | 1055.8 | 1066.1 | 1075.9 | 1093.5 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.