Blast through the sandpit, carve through corners, and lay down the power on the final finishing stretch. This sharp-handling cyclocross machine is made for podium pursuits during ’cross season and mixed road and dirt rides all year long.
Frameset | |
---|---|
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
Fork | Advanced-Grade Composite, alloy OverDrive steerer, 12mm thru-axle, disc |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Connect |
Saddle | Giant Contact, Neutral, UniClip Accessory Mount |
Seatpost | Giant D-Fuse, composite |
Stem | Giant Contact |
Brakes | |
Levers | SRAM Apex 1 |
Front Brakes | SRAM Apex 1 Hydraulic Disc, 160mm |
Rear Brakes | SRAM Apex 1 Hydraulic Disc, 160mm |
Drivetrain | |
Bottom Bracket | SRAM GXP, press fit |
Cassette | SRAM PG1130, 11x42, 11-Speed |
Chain | SRAM PC1110 |
Chain Rings | - |
Crankset | SRAM S-350-1, 40t |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex 1 |
Pedals | N/A |
Shifters | SRAM Apex 1 |
Wheels | |
Front Hub | Giant Performance Tracker Road, Sealed Bearing, [F] 12mm [R] 12x142mm |
Rear Hub | Giant Performance Tracker Road, Sealed Bearing, [F] 12mm [R] 12x142mm |
Spokes | Sapim Race |
Front Tire | Maxxis All-Terrane Tubeless, 700x33, 120TPI, Folding, EXO |
Rear Tire | Maxxis All-Terrane Tubeless, 700x33, 120TPI, Folding, EXO |
Tubes | - |
Front Wheel | Giant P-X2, Double Wall, Disc |
Rear Wheel | Giant P-X2, Double Wall, Disc |
S | M | ML | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 60 | 60 | 60 | 60 | 60 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 430 | 430 | 430 | 430 | 430 |
Crank Length | 90 | 110 | 110 | 110 | 120 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 |
Front Center | - | - | - | - | - |
Handlebar Width | 783 | 803 | 821 | 832 | 843 |
Headtube Angle ? | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
Headtube Length ? | 130 | 145 | 160 | 175 | 190 |
Reach ? | 370 | 375 | 385 | 395 | 406 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 500 | 525 | 545 | 555 | 565 |
Stack ? | 540 | 556 | 572 | 589 | 603 |
Standover Height | 783 | 803 | 821 | 832 | 843 |
Stem Length | 90 | 110 | 110 | 110 | 120 |
Top Tube Length ? | 530 | 545 | 560 | 575 | 590 |
Trail | 68 | 65 | 62 | 59 | 59 |
Wheelbase | 1014 | 1019 | 1030 | 1040 | 1055 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.