The Sutra ULTD is the continuation of a dream to make a drop bar bike as badass as possible. The beloved steel chassis of the Sutra and Sutra LTD plays host to the next iteration of the lineup. The butted Cromoly frame and Project Two Cromoly disc fork hold WTB KOM Light Team i27 TCS 2.0 rims on Maxxis Recon Race EXO TR 29x2.25” tires. That’s right. 2.25” of earth-gripping rubber. When the descents get hairy, you can get low with a TranzX +RAD dropper post. SRAM Rival 1 flat mount disc brakes and drivetrain keep things moving (and stopping) nicely. This bike is as beautiful as it is beastly, with a gorgeous Prism paint job. Turn heads while you turn over the miles on the brand-new Sutra Unlimited.
Frameset | |
---|---|
Frame | Kona Cromoly Butted |
Fork | Kona Project Two Cromoly Disc Touring |
Rear Shock | - |
Cockpit | |
Grips | Kona Cork Tape |
Handlebars | Kona Road |
Saddle | WTB Volt |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | SRAM Rival 1 with 160mm front/160mm rear rotor |
Rear Brakes | SRAM Rival 1 with 160mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM PC1110 |
Chain Rings | - |
Crankset | SRAM NX |
Front Derailleur | - |
Rear Derailleur | SRAM Rival 1 |
Pedals | - |
Shifters | SRAM Rival 1 w/ Integrated Dropper Lever |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis Recon Race EXO TR 29x2.25" |
Rear Tire | Maxxis Recon Race EXO TR 29x2.25" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 74 | 74 | 74 | 72 | 72 | 72 |
BB Height ? | 301 | 301 | 301 | 303 | 303 | 303 |
Chainstay Length ? | 445 | 445 | 445 | 445 | 445 | 445 |
Crank Length | - | - | - | - | - | - |
Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
Fork Rake Offset ? | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Headtube Length ? | 115 | 125 | 140 | 160 | 180 | 215 |
Reach ? | 380 | 385 | 390 | 395 | 400 | 405 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 410 | 410 | 455 | 455 | 500 | 535 |
Stack ? | 568 | 578 | 592 | 609 | 627 | 660 |
Standover Height | 735 | 739 | 773 | 781 | 827 | 851 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 532 | 545 | 560 | 575 | 592 | 613 |
Trail | - | - | - | - | - | - |
Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.