The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures on the LTD. You thought you were a roadie, but find yourself riding singletrack when no one else is looking. That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. The Cromoly steel frame holds an 11-speed SRAM Rival 1 drivetrain and brakes with 160mm rotors, providing ample power to climb and stop the bike. Velo Shock-proof bar tape keeps the vibrations down and WTB Venture TCS 700x50c tires make quick work of tricky terrain.
Frameset | |
---|---|
Frame | Kona Cromoly Butted |
Fork | Kona Project Two Cromoly Disc Touring |
Rear Shock | - |
Cockpit | |
Grips | Velo Shock-Proof Bar Tape |
Handlebars | Kona Road |
Saddle | WTB SL8 |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | SRAM Rival 1 with 160mm front/160mm rear rotor |
Rear Brakes | SRAM Rival 1 with 160mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM PC1110 |
Chain Rings | - |
Crankset | RaceFace Aeffect |
Front Derailleur | - |
Rear Derailleur | SRAM Rival 1 |
Pedals | - |
Shifters | SRAM Rival 1 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Venture TCS 700x50c |
Rear Tire | WTB Venture TCS 700x50c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 72 | 72 | 72 | 72 | 72 | 72 |
BB Height ? | 293 | 293 | 293 | 293 | 293 | 293 |
Chainstay Length ? | 445 | 445 | 445 | 445 | 445 | 445 |
Crank Length | - | - | - | - | - | - |
Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 596 | 604 | 613 | 624 | 635 | 648 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 71 | 71 | 71 | 71 | 71 | 71 |
Headtube Length ? | 95 | 105 | 115 | 147 | 168 | 191 |
Reach ? | 374 | 380 | 385 | 386 | 390 | 395 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 74.5 | 74 | 73.5 | 73 | 72.5 | 72 |
Seat Tube Length ? | 460 | 485 | 520 | 540 | 560 | 580 |
Stack ? | 549 | 558 | 568 | 598 | 618 | 640 |
Standover Height | 755 | 775 | 795 | 820 | 840 | 860 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 527 | 540 | 553 | 569 | 585 | 603 |
Trail | - | - | - | - | - | - |
Wheelbase | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.