‘Cross boss. Incredibly confident handling, unmatched traction, and huge mud & tire clearance make this ultra-light machine the ultimate 'cross racing rig.
Frameset | |
---|---|
Frame | BallisTec Carbon, SAVE, BB30-83 Ai, internal cable routing, flat mount disc, 12x142 thru-axle |
Fork | BallisTec Carbon, 1-1/8" to 1.5" steerer, internal cable routing, 12x100mm thru-axle, 55mm OutFront offset |
Rear Shock | - |
Cockpit | |
Grips | Cannondale Bar Tape, 3.5mm |
Handlebars | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Saddle | Fabric Scoop Shallow Elite, cro-mo rails |
Seatpost | Cannondale 2, UD Carbon, 25.4 x 350mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Brakes | |
Levers | - |
Front Brakes | Shimano GRX 800, hydraulic disc, RT64 160/160mm rotors |
Rear Brakes | Shimano GRX 800, hydraulic disc, RT64 160/160mm rotors |
Drivetrain | |
Bottom Bracket | Cannondale Alloy PressFit30 |
Cassette | - |
Chain | KMC X11, 11-speed |
Chain Rings | Shimano 105, 11-34, 11-speed |
Crankset | HollowGram, BB30a, OPI SpideRing, 46/30 |
Front Derailleur | Shimano GRX 800, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | Formula cartridge bearing, Centerlock, 12x100mm |
Rear Hub | Formula cartridge bearing, Centerlock, 12x142mm |
Spokes | Stainless Steel, 14g |
Front Tire | WTB Nano TCS Light, 700 x 40c, tubeless ready |
Rear Tire | WTB Nano TCS Light, 700 x 40c, tubeless ready |
Tubes | - |
Front Wheel | CX 1.0, 28h |
Rear Wheel | CX 1.0, 28h |
See something wrong or not quite right? Win some karma points by taking a second to let us know.