Straggler is tuned for cross-over exploration on a wide variety of terrain conditions. It’s a day-tripper and a weekender. It’s a ‘rough road’ road bike, a cyclocross bike with no pretense about racing, a utilitarian townie, a light-duty touring bike and an all-weather commuter. It’s a steel gravel bicycle that thrives on the road. Think of it as a “mountain biker’s road bike.” If you only have room for one bike in your life, Straggler can (and should) be your one and only. Straggler’s capabilities go well beyond asphalt. It also lends itself well to light touring setups. We're talking frame bags, seat bags, and "credit card touring” rather than full-blown touring. Straggler also handles our 8- and 24-Pack Racks well, so you have some heavier-duty loading options.
Frameset | |
---|---|
Frame | Surly Straggler, 100% Surly proprietary 4130 CroMoly tubing. |
Fork | Surly Straggler, 4130 CroMoly, disc only, lugged and brazed. |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt 142 |
Handlebars | Black Cork |
Saddle | Promax SP-2016 offset on 54-64cm frames, 27.2 x 350mm |
Seatpost | |
Stem | Salsa Cowbell |
Brakes | |
Levers | SRAM Apex |
Front Brakes | Disc - 51mm I.S. (160mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (160mm max rotor) |
Drivetrain | |
Bottom Bracket | SRAM GXP |
Cassette | SunRace CSMS7, 11–42t, 11-speed |
Chain | CNP1110 |
Chain Rings | - |
Crankset | SRAM FC Apex 42t |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex 1x11 |
Pedals | - |
Shifters | 31.8, 4-bolt |
Wheels | |
Front Hub | Novatec, 6 bolt Disc, 32H, QR |
Rear Hub | Novatec, 6 bolt Disc, 32H, QR |
Spokes | - |
Front Tire | Surly Knard 700c x 41mm, 33 tpi & 650b x 41mm, 33 tpi |
Rear Tire | Surly Knard 700c x 41mm, 33 tpi & 650b x 41mm, 33 tpi |
Tubes | - |
Front Wheel | Alex Adventurer 2, tubeless ready |
Rear Wheel | Alex Adventurer 2, tubeless ready |
54cm | 56cm | 58cm | 60cm | 62cm | |
---|---|---|---|---|---|
BB Drop ? | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 425.0 | 430.0 | 430.0 | 430.0 | 430.0 |
Crank Length | 172.5 | 175 | 175 | 175 | 175 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Rake Offset ? | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Front Center | - | - | - | - | - |
Handlebar Width | 420 | 440 | 440 | 460 | 460 |
Headtube Angle ? | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Headtube Length ? | 107.0 | 121.0 | 146.0 | 165.0 | 185.0 |
Reach ? | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Seat Tube Length ? | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 |
Stack ? | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
Standover Height | 791.7 | 809.4 | 828.7 | 846.1 | 865.0 |
Stem Length | 100 | 100 | 120 | 120 | 120 |
Top Tube Length ? | 563.3 | 579.7 | 593.2 | 608.0 | 623.0 |
Trail | - | - | - | - | - |
Wheelbase | 1016.5 | 1031.9 | 1047.0 | 1056.8 | 1071.8 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.