The Stormchaser Single Speed gravel bike is for the days when the course presents a challenge or you want to make your own challenge. The 6066-T6 alloy frame and carbon fork come together for a durable, efficient platform, designed with Class 5™ VRS to soaks up chatter on rough roads. Our Alternator Flat Mount dropouts allow for easy, solid single speed setups or 1x drivetrains (with geared dropout plate, sold separately). Frame protection at the fork and chainstay prevents wear from the elements. Mounts for water, food, and accessory storage let you ride far and wide in places with few resupply options. Whether you’re looking for an all-weather warrior or just appreciate the simplicity of single-speeding, Stormchaser is a gravel machine that’s up for anything.
Frameset | |
---|---|
Frame | Stormchaser Aluminum |
Fork | Stormchaser Carbon |
Rear Shock | - |
Cockpit | |
Grips | Anti-Slip Gel handlebar tape |
Handlebars | Salsa Cowchipper |
Saddle | WTB Volt Medium Steel |
Seatpost | Salsa Guide |
Stem | Salsa Guide |
Brakes | |
Levers | - |
Front Brakes | TRP Spyre-C Flat Mount, (160 mm rotors), TRP RRL levers |
Rear Brakes | TRP Spyre-C Flat Mount, (160 mm rotors), TRP RRL levers |
Drivetrain | |
Bottom Bracket | - |
Cassette | 17t and 18t cogs with spacer kit |
Chain | KMC Z1 Anti-Rust |
Chain Rings | - |
Crankset | Race Face Ride, 38t |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Teravail Rutland, 700c x 42 mm, Durable casing |
Rear Tire | Teravail Rutland, 700c x 42 mm, Durable casing |
Tubes | - |
Front Wheel | WTB Serra 12 x 100 mm hub, WTB ST i23 TCS 700c rim |
Rear Wheel | WTB Serra 12 x 142 mm hub, WTB ST i23 TCS 700c rim |
49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm | |
---|---|---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - | - | - |
Chainstay Length ? | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Fork Length | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - |
Handlebar Width | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm | 52 |
Headtube Angle ? | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Headtube Length ? | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
Reach ? | 366.53 | 371.06 | 374.06 | 383.35 | 392.64 | 401.93 | 411.22 |
Saddle Width | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - |
Seat Tube Angle ? | 75.25 | 74 | 73 | 73 | 73 | 73 | 73.1 |
Seat Tube Length ? | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
Stack ? | 529.73 | 543.82 | 562.61 | 581.41 | 600.2 | 619 | 637.79 |
Standover Height | 686.86 | 726.74 | 756.48 | 785.5 | 794.05 | 820.44 | 842.79 |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Top Tube Length ? | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
Trail | - | - | - | - | - | - | - |
Wheelbase | 1017.5–1032.2 | 1027.1–1041.9 | 1037–1051.8 | 1053.1–1067.9 | 1069.2–1084 | 1085.4–1100.2 | 1101.5–1116.3 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.