The Stormchaser GRX 810 1x SUS is a gravel bike with suspension for the most challenging terrain. The 6066-T6 alloy frame with Class 5™ VRS and RockShox Rudy XPLR suspension fork team up to drastically reduce chatter on the roughest roads and trails. Our Alternator Flat Mount dropouts allow for 1x geared drivetrains or easy, solid single speed setups (with single speed plate, sold separately). Mounts for water, food, and accessory storage let you go far and wide in places with few resupply options. If you regularly ride pothole- and rut-ridden gravel or want to weave rugged fire roads into your routes, Stormchaser GRX 810 1x SUS is up for it.
Frameset | |
---|---|
Frame | Stormchaser |
Fork | Black |
Rear Shock | - |
Cockpit | |
Grips | Shimano GRX RX810 brakes, Shimano RT 64 rotors (Center Lock, 160 mm) |
Handlebars | Shimano GRX RX810-LA |
Saddle | WTB Volt Medium Steel SL |
Seatpost | TranzX YSP38J, 90 x 360 mm |
Stem | XL anti-slip silicone tape |
Brakes | |
Levers | - |
Front Brakes | Salsa Guide |
Rear Brakes | Salsa Guide |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano SLX M7000, 11–42t, 11-speed |
Chain | Shimano HG601 |
Chain Rings | - |
Crankset | Race Face Ride, 38t |
Front Derailleur | - |
Rear Derailleur | Shimano GRX RX812 |
Pedals | - |
Shifters | FSA No.42 ACB |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Teravail Rutland 700c x 47 mm, tubeless-ready, Durable casing |
Rear Tire | Teravail Rutland 700c x 47 mm, tubeless-ready, Durable casing |
Tubes | - |
Front Wheel | Shimano RS470 12 x 100 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h |
Rear Wheel | Shimano RS470 12 x 142 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h |
49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm | |
---|---|---|---|---|---|---|---|
BB Drop ? | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height ? | - | - | - | - | - | - | - |
Chainstay Length ? | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Fork Length | 433 | 433 | 433 | 433 | 433 | 433 | 433 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - |
Handlebar Width | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
Headtube Angle ? | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 | 69.2 |
Headtube Length ? | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
Reach ? | 358.6 | 363 | 364.8 | 373.9 | 383 | 392.1 | 643.5 |
Saddle Width | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - |
Seat Tube Angle ? | 74.4 | 73.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.3 |
Seat Tube Length ? | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
Stack ? | 535.2 | 549.3 | 568.1 | 586.9 | 605.8 | 624.6 | 643.5 |
Standover Height | 696.5 | 736 | 765.6 | 794.3 | 806.9 | 829.1 | 851.2 |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Top Tube Length ? | 508 | 529 | 548 | 563 | 578 | 593 | 608 |
Trail | - | - | - | - | - | - | - |
Wheelbase | 1023.1–1043.3 | 1032.8–1052.9 | 1041.5–1061.6 | 1057.6–1077.7 | 1073.7–1093.6 | 1089.8–1109.6 | 1107.1–1126.9 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.