The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure.
Frameset | |
---|---|
Frame | Kona Butted Cromoly |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Rear Shock | - |
Cockpit | |
Grips | Velo Shock-Proof Bar Tape |
Handlebars | Kona Road |
Saddle | WTB Volt |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | Shimano 11spd |
Chain Rings | - |
Crankset | - |
Front Derailleur | Shimano GRX 810 |
Rear Derailleur | Shimano GRX 810 |
Pedals | - |
Shifters | Shimano GRX 600 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Venture TCS DUAL 650x47c |
Rear Tire | WTB Venture TCS DUAL 650x47c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 74 | 74 | 72 | 72 | 70 | 70 |
BB Height ? | 268 | 268 | 270 | 270 | 272 | 272 |
Chainstay Length ? | 435 | 435 | 435 | 435 | 435 | 435 |
Crank Length | - | - | - | - | - | - |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Headtube Length ? | 90 | 110 | 130 | 150 | 170 | 190 |
Reach ? | 372 | 378 | 383 | 388 | 392 | 400 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 480 | 500 | 520 | 540 | 560 | 580 |
Stack ? | 532 | 551 | 570 | 588 | 607 | 626 |
Standover Height | 735 | 754 | 775 | 794 | 815 | 834 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 515 | 531 | 546 | 562 | 578 | 598 |
Trail | - | - | - | - | - | - |
Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.