You’re looking for a smooth ride across mixed terrain. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. Inspired by mountain biking, but decidedly more touring oriented, the Rove DL checks all the boxes for functionality, comfort, and style.
Frameset | |
---|---|
Frame | Kona Butted Cromoly |
Fork | Kona Project Two Cromoly Disc |
Rear Shock | - |
Cockpit | |
Grips | Kona Cork Tape |
Handlebars | Kona Road |
Saddle | WTB Volt |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM PC1110 |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | SRAM Rival 1 |
Pedals | - |
Shifters | SRAM Rival 1 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Venture TCS DUAL 650x47c |
Rear Tire | WTB Venture TCS DUAL 650x47c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 74 | 74 | 72 | 72 | 70 | 70 |
BB Height ? | 268 | 268 | 270 | 270 | 272 | 272 |
Chainstay Length ? | 435 | 435 | 435 | 435 | 435 | 435 |
Crank Length | - | - | - | - | - | - |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Headtube Length ? | 90 | 110 | 130 | 150 | 170 | 190 |
Reach ? | 372 | 378 | 383 | 388 | 392 | 400 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
Seat Tube Length ? | 480 | 500 | 520 | 540 | 560 | 580 |
Stack ? | 532 | 551 | 570 | 588 | 607 | 626 |
Standover Height | 735 | 754 | 775 | 794 | 815 | 834 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 515 | 531 | 546 | 562 | 578 | 598 |
Trail | - | - | - | - | - | - |
Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.