The Rove AL 700 is what you’ve come to love as the dependable go-anywhere steed. Perhaps you’re gravel-curious, but not quite sure of how often you’ll really want to push your limits off the paved road. That, my friend, is what the Rove AL 700 is here for. It’s the road biker’s gravel/touring/do-it-all steed. It provides everything you need for a fast, comfortable ride and nothing you don’t. It’s the perfect bike for commuting, partaking in weekend warrior adventures, or diving deeper into longer tours.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | Kona Project Two Aluminum Disc |
Rear Shock | - |
Cockpit | |
Grips | Kona Cork Tape |
Handlebars | Kona Road |
Saddle | Kona Road |
Seatpost | Kona Thumb w/Offset 27.2mm |
Stem | Kona Road |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC Z8.3 |
Chain Rings | - |
Crankset | - |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Pedals | - |
Shifters | Shimano Claris |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Riddler Comp 700x37c |
Rear Tire | WTB Riddler Comp 700x37c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 74 | 74 | 72 | 72 | 70 | 70 |
BB Height ? | 276 | 276 | 278 | 278 | 280 | 280 |
Chainstay Length ? | 435 | 435 | 435 | 435 | 435 | 435 |
Crank Length | - | - | - | - | - | - |
Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 594 | 604 | 607 | 620 | 626 | 640 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Headtube Length ? | 100 | 110 | 120 | 145 | 165 | 185 |
Reach ? | 372 | 378 | 383 | 388 | 392 | 400 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 480 | 500 | 520 | 540 | 560 | 580 |
Stack ? | 539 | 548 | 558 | 581 | 600 | 619 |
Standover Height | 746 | 761 | 779 | 799 | 820 | 839 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 516 | 530 | 543 | 560 | 575 | 595 |
Trail | - | - | - | - | - | - |
Wheelbase | 1018 | 1028 | 1032 | 1045 | 1051 | 1066 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.