The Rove AL 650 is the 650b-wheeled companion to the Rove AL 700. A perfect entry-level bike suitable for pavement and tire clearance big enough for off-road riding, the Rove AL 650 keeps you rolling steady at a budget-friendly price. For those riders looking for a 650b wheeled machine with all the features of its bigger sibling, look no further. A 2x Shimano 8-speed drivetrain, Hayes disc brakes, and 47c WTB Venture Comp tires make the Rove 650 AL an excellent choice for all terrain.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | Kona Project Two Aluminum Disc |
Rear Shock | - |
Cockpit | |
Grips | Kona Cork Tape |
Handlebars | Kona Road |
Saddle | Kona Road |
Seatpost | Kona Thumb w/Offset 27.2mm |
Stem | Kona Road |
Brakes | |
Levers | - |
Front Brakes | Hayes CX Comp with 160mm front/160mm rear rotor |
Rear Brakes | Hayes CX Comp with 160mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | KMC Z8.3 |
Chain Rings | - |
Crankset | FSA Tempo Adventure |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Pedals | - |
Shifters | Shimano Claris |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Venture Comp 650x47c |
Rear Tire | WTB Venture Comp 650x47c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 74 | 74 | 72 | 72 | 70 | 70 |
BB Height ? | 268 | 268 | 270 | 270 | 272 | 272 |
Chainstay Length ? | 435 | 435 | 435 | 435 | 435 | 435 |
Crank Length | - | - | - | - | - | - |
Fork Length | 411 | 411 | 411 | 411 | 411 | 411 |
Fork Rake Offset ? | 45 | 45 | 45 | 45 | 45 | 45 |
Front Center | 588 | 599 | 608 | 618 | 623 | 639 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Headtube Length ? | 90 | 110 | 130 | 150 | 170 | 195 |
Reach ? | 373 | 378 | 385 | 388 | 392 | 400 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 480 | 500 | 520 | 540 | 560 | 580 |
Stack ? | 532 | 551 | 570 | 589 | 608 | 632 |
Standover Height | 733 | 752 | 772 | 792 | 812 | 832 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 516 | 531 | 549 | 563 | 578 | 599 |
Trail | - | - | - | - | - | - |
Wheelbase | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.