Almost anything goes in gravel racing and riding. It’s a mixed-up challenge of speed, endurance and handling. This high-performance all-rounder does it all. It’s smooth, it’s efficient, and it’s your new best friend for pushing limits on roads, gravel and dirt.
Frameset | |
---|---|
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Contact XR D-Fuse, 31.85° back sweep, flared drop |
Saddle | Giant Contact SL, Neutral, Composite Base, SST Rails, UniClip Accessory Mount |
Seatpost | Giant D-Fuse SL, composite |
Stem | Giant Contact, 8-degree |
Brakes | |
Levers | Shimano Ultegra hydraulic |
Front Brakes | Shimano Ultegra Hydraulic Disc, 160mm |
Rear Brakes | Shimano Ultegra Hydraulic Disc, 160mm |
Drivetrain | |
Bottom Bracket | Praxis M30 BB86, press fit |
Cassette | Shimano Ultegra, 11x34, 11-Speed |
Chain | KMC X11SL-1 |
Chain Rings | - |
Crankset | Praxis Zayante Carbon, 32/48 |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Pedals | N/A |
Shifters | Shimano Ultegra |
Wheels | |
Front Hub | Giant CXR-1 WheelSystem, 12mm thru-axles |
Rear Hub | Giant CXR-1 WheelSystem, 12mm thru-axles |
Spokes | Giant CXR-1 WheelSystem |
Front Tire | Maxxis Velocita Tubeless, 700x40, 120 TPI, EXO, Folding |
Rear Tire | Maxxis Velocita Tubeless, 700x40, 120 TPI, EXO, Folding |
Tubes | - |
Front Wheel | Giant CXR-1 Composite WheelSystem |
Rear Wheel | Giant CXR-1 Composite WheelSystem |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 | 425 |
Crank Length | 70 | 80 | 90 | 100 | 100 | 100 |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | - | - | - | - | - | - |
Handlebar Width | 719 | 734 | 752 | 768 | 786 | 803 |
Headtube Angle ? | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
Headtube Length ? | 125 | 135 | 150 | 165 | 180 | 195 |
Reach ? | 373 | 375 | 381 | 385 | 391 | 402 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 430 | 450 | 470 | 490 | 510 | 530 |
Stack ? | 548 | 558 | 572 | 588 | 602 | 616 |
Standover Height | 719 | 734 | 752 | 768 | 786 | 803 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 100 |
Top Tube Length ? | 530 | 540 | 550 | 565 | 575 | 590 |
Trail | 74 | 74 | 74 | 71 | 71 | 71 |
Wheelbase | 1014 | 1020 | 1031 | 1036 | 1046 | 1062 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.