Pack Rat is specifically designed around porteur-style racks and front-loading optimization. Dedicated commuters, credit card tourers, and sweaty back people looking to ditch their backpack need look no further. Having your stuff in front of you allows for better weight distribution, keeping the bike nimble and allowing you to more efficiently use your body English to steer from the rear. The drawback typically lies in how it affects the bike’s handling. Pack Rat’s front cargo-specific design eliminates those issues, leaving you wondering if you’re really even hauling any cargo at all.
Frameset | |
---|---|
Frame | Surly Pack Rat, Surly 4130 CroMoly steel. |
Fork | Surly Pack Rat, 4130 CroMoly, lugged & brazed. |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt Sport |
Handlebars | Black Cork |
Saddle | ProMax 27.2 350L offset |
Seatpost | Surly 8-Pack Rack |
Stem | ProMax Flare-Out |
Brakes | |
Levers | Shimano Tiagra ST-4700 |
Front Brakes | Rim - Canti |
Rear Brakes | Rim - Canti |
Drivetrain | |
Bottom Bracket | Shimano BB-RS500 |
Cassette | Microshift 10 spd, 11-34t |
Chain | KMC X10 |
Chain Rings | - |
Crankset | Shimano FC-R460 48x34t |
Front Derailleur | Shimano Tiagra FD-4700 |
Rear Derailleur | Shimano Tiagra RD-4700 GS |
Pedals | - |
Shifters | ProMax 31.8 4 bolt |
Wheels | |
Front Hub | Formula RB-51 32h QR |
Rear Hub | Formula RB-52 32h QR |
Spokes | - |
Front Tire | 26/650b- Panaracer Pasela 26x1.5, 650b x 42 |
Rear Tire | 26/650b- Panaracer Pasela 26x1.5, 650b x 42 |
Tubes | - |
Front Wheel | Alex Adventurer 2, Tubeless Ready |
Rear Wheel | Alex Adventurer 2, Tubeless Ready |
38cm | 42cm | 46cm | 50cm | |
---|---|---|---|---|
BB Drop ? | 45 | 45 | 45 | 45 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 410 | 410 | 410 | 410 |
Crank Length | 165 | 165 | 165 | 170 |
Fork Length | 370 | 370 | 370 | 370 |
Fork Rake Offset ? | 44 | 44 | 44 | 44 |
Front Center | - | - | - | - |
Handlebar Width | 380 | 380 | 400 | 400 |
Headtube Angle ? | 72.5° | 73° | 74° | 74° |
Headtube Length ? | 90 | 105 | 120 | 135 |
Reach ? | 371 | 372 | 378 | 384 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 75.5° | 75° | 74.5° | 74° |
Seat Tube Length ? | 380 | 420 | 460 | 500 |
Stack ? | 479 | 495 | 512 | 527 |
Standover Height | 698 | 725 | 751 | 777 |
Stem Length | 70 | 70 | 70 | 80 |
Top Tube Length ? | 479.6 | 490.2 | 508 | 527 |
Trail | - | - | - | - |
Wheelbase | 962 | 963 | 965 | 975 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.