Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 650b road plus tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be. When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to shittier pavement. Midnight Special allows us to accomplish all of that quite comfortably.
Frameset | |
---|---|
Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
Fork | 100% Surly Chromoly Steel, Natch tubing, TIG welded, brazed lugs, E.D. coated |
Rear Shock | - |
Cockpit | |
Grips | Velo Black |
Handlebars | Salsa Cowbell 31.8 |
Saddle | Selle Italia |
Seatpost | Promax 27.2 x 300 |
Stem | ProMax 31.8 |
Brakes | |
Levers | SRAM Rival 1 |
Front Brakes | Disc - Flat Mount (160mm max rotor) – Use Brake Manufacturer's Front Flat Mount Adapter and Supplied Bolts |
Rear Brakes | Disc - Flat Mount (160mm max rotor) – 25mm thick mount / 32mm bolt length |
Drivetrain | |
Bottom Bracket | SRAM GXP |
Cassette | OE 11-spd, 11-42t |
Chain | KMC X11 |
Chain Rings | - |
Crankset | SRAM Rival 1, 40t |
Front Derailleur | n/a |
Rear Derailleur | SRAM Rival 1, long cage |
Pedals | - |
Shifters | SRAM Rival 1 |
Wheels | |
Front Hub | Novatec 12 x 100mm |
Rear Hub | Novatec 12 x 142mm |
Spokes | - |
Front Tire | Teravail Rampart 650b x 47mm |
Rear Tire | Teravail Rampart 650b x 47mm |
Tubes | - |
Front Wheel | Alex Adventurer 2, Tubeless ready |
Rear Wheel | Alex Adventurer 2, Tubeless ready |
40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Crank Length | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | 400 | 400 | 400 | 420 | 440 | 440 | 460 | 460 |
Headtube Angle ? | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Headtube Length ? | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
Reach ? | 363 | 366 | 379 | 389 | 393 | 402 | 409 | 423 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Seat Tube Length ? | 400 | 460 | 500 | 540 | 560 | 580 | 600 | 640 |
Stack ? | 531 | 538 | 544 | 560 | 580 | 599 | 620 | 641 |
Standover Height | 720 | 751 | 778 | 806 | 827 | 846 | 866 | 895 |
Stem Length | 70 | 70 or 80 | 70 or 80 | 100 or 120 | 100 or 120 | 120 | 120 | 120 |
Top Tube Length ? | 487 | 506 | 531 | 552 | 564 | 579 | 597 | 622 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 993 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.