The Major Jake is the perfect bike for the serious racer that is still looking for something they can take on long cross-training rides. Kerry Werner and Rebecca Fahringer both rode it to numerous podiums during the 2019 CX season. A full carbon frame and fork make light work of climbs and punchy, steep obstacles. 700x33c Maxxis All Terrane tires, SRAM Rival 1x drivetrain, comfy Velo Shock-Proof bar tape and hydraulic disc brakes make this bike race-ready right out of the box.
Frameset | |
---|---|
Frame | Kona Race Light Carbon |
Fork | Kona Full Carbon Flat Mount CX Race Disc |
Rear Shock | - |
Cockpit | |
Grips | Velo Shock-Proof Bar Tape |
Handlebars | Kona Road Light |
Saddle | WTB SL8 |
Seatpost | Kona Thumb w/Offset 31.6mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | SRAM Rival with 160mm front/160mm rear rotor |
Rear Brakes | SRAM Rival with 160mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM PC1110 |
Chain Rings | - |
Crankset | SRAM Force 1 |
Front Derailleur | - |
Rear Derailleur | SRAM Rival |
Pedals | - |
Shifters | SRAM Rival |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | Maxxis All Terrane EXO TR DUAL 700x33c |
Rear Tire | Maxxis All Terrane EXO TR DUAL 700x33c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
BB Drop ? | 72 | 72 | 70 | 70 | 67.5 | 67.5 |
BB Height ? | 280 | 280 | 282 | 282 | 282.5 | 282.5 |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 | 425 |
Crank Length | - | - | - | - | - | - |
Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake Offset ? | 45 | 45 | 45 | 45 | 45 | 45 |
Front Center | 592 | 604 | 610 | 622 | 631 | 641 |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 70 | 70 | 70.5 | 70.5 | 71 | 71 |
Headtube Length ? | 103.5 | 124.7 | 140.8 | 161.9 | 194.2 | 204.8 |
Reach ? | 375 | 380 | 385 | 390 | 393 | 400 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 480 | 500 | 520 | 540 | 560 | 580 |
Stack ? | 525 | 545 | 560 | 580 | 610 | 620 |
Standover Height | 752 | 772 | 792 | 810 | 837 | 852 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 516 | 531 | 546 | 562 | 580 | 596 |
Trail | - | - | - | - | - | - |
Wheelbase | 1007 | 1019 | 1026 | 1038 | 1047 | 1057 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.