The Libre CR is getting a big upgrade with Shimano’s GRX 600 2x11 drivetrain. Shifting is smoother than ever and the wide gear range makes any mountain a mole hill. The Kona Race Light Carbon frame features a ton of mounts for carrying just about anything. Paired with Kona’s Verso carbon fork and its 3pack cage mounts, this bike is a seriously lightweight gear-hauler. Whether bikepacking, ripping the local gravel roads, or out on an epic summertime century, the Libre is fast, efficient, and comfortable across any terrain.
Frameset | |
---|---|
Frame | Kona Race Light Carbon |
Fork | Kona Verso Full Carbon Flat Mount Disc |
Rear Shock | - |
Cockpit | |
Grips | Velo Shock-Proof Bar Tape |
Handlebars | Kona Road |
Saddle | WTB SL8 |
Seatpost | Kona Deluxe Thumb w/Offset 31.6mm |
Stem | Kona Road Deluxe |
Brakes | |
Levers | - |
Front Brakes | Shimano GRX 400 with 160mm front/160mm rear rotor |
Rear Brakes | Shimano GRX 400 with 160mm front/160mm rear rotor |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | Shimano 105 |
Chain Rings | - |
Crankset | Shimano GRX 600 |
Front Derailleur | Shimano GRX 810 |
Rear Derailleur | Shimano GRX 810 |
Pedals | - |
Shifters | Shimano GRX 600 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless Black 14g |
Front Tire | WTB Venture TCS DUAL 650x47c |
Rear Tire | WTB Venture TCS DUAL 650x47c |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|
BB Drop ? | 75 | 75 | 72 | 72 | 70 |
BB Height ? | 268 | 268 | 271 | 271 | 273 |
Chainstay Length ? | 440 | 440 | 440 | 440 | 440 |
Crank Length | - | - | - | - | - |
Fork Length | 410 | 410 | 410 | 410 | 410 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 |
Front Center | 613 | 623 | 628 | 638 | 654 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 70.5 | 70.5 | 71 | 71 | 71 |
Headtube Length ? | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
Reach ? | 378 | 383 | 386 | 389 | 394 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74 | 73.5 | 73 | 72.5 | 72 |
Seat Tube Length ? | 455 | 490 | 510 | 540 | 550 |
Stack ? | 575 | 590 | 610 | 630 | 660 |
Standover Height | 740 | 764 | 785 | 812 | 832 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 543 | 558 | 572 | 588 | 608 |
Trail | - | - | - | - | - |
Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.